Scholarships, Grants, and Loan Trends at Joe Kubert School of Cartoon and Graphic Art

Over the past 10 years (2013-2022), the average number of students who received grants aid/scholarships is 35, which is 39.33 % of all undergraduate students. 57 students which is 63.89% of undergraduate students received federal student loans and the average loan amount is $7,867.
For full-time, first-time beginning students (freshmen), 40.67% of students received grants or scholarships and 65% of students received student loans.

All Undergraduate Students Financial Aid Over Time

The following table and chart show the trends of financial aid for all undergraduate students at Joe Kubert School of Cartoon and Graphic Art since 2013.
For that period, the average number of students who received grants aid/scholarships is 35, which is 39.33 % of all undergraduate students. 57 students which is 63.89% of undergraduate students received federal student loans and the average loan amount is $7,867.
YearGrant or Scholarship*Pell GrantsFederal Student Loans
Number Received (percent**)Average AmountNumber Received (percent**)Average AmountNumber Received (percent**)Average Amount
2013-1433 (34%)$4,04033 (34%)$4,04051 (52%)$6,618
2014-1532 (32%)$4,60632 (32%)$4,60661 (62%)$7,536
2015-1639 (39%)$4,34639 (39%)$4,34659 (60%)$8,449
2016-1737 (42%)$4,97337 (42%)$4,97353 (60%)$8,368
2017-1837 (39%)$4,93937 (39%)$4,74570 (73%)$9,585
2018-1943 (50%)$4,40239 (45%)$4,69959 (69%)$7,391
2019-2034 (40%)$7,32634 (40%)$4,76756 (65%)$7,224
2020-2129 (40%)$7,63529 (40%)$5,08347 (65%)$7,795
2021-2233 (38%)$7,80229 (34%)$5,42159 (69%)$7,839
Average35 (39.33%)$5,56334 (38.33%)$4,74257 (63.89%)$7,867

Freshmen (First-time, Full-time Undergraduate) Financial Aid Over Time

For the last 10 years, on average, 15 (40.67 % of students) received grants or scholarships and its average amount is $5,525. It can cover 25.40% of tuition & fees ($21,755).
In addition, 24 (64.89 % of students) students get helped from the students loans (average amount : $10,491).
Year Grants or Scholarships*Student Loans
Number Received (percent**)Average AmountNumber Received (percent**)Average Amount
2013-1413 (25%)$4,53725 (49%)$10,610
2014-1512 (38%)$4,81623 (72%)$10,063
2015-1617 (44%)$3,83123 (59%)$13,097
2016-1716 (44%)$5,17426 (72%)$15,691
2017-1819 (40%)$4,66532 (67%)$9,832
2018-1918 (55%)$4,52924 (73%)$10,570
2019-2013 (35%)$7,27220 (54%)$8,233
2020-2113 (48%)$7,63219 (70%)$8,600
2021-2214 (37%)$7,26926 (68%)$7,721
Average15 (40.67%)$5,52524 (64.89%)$10,491
*Grant or scholarship aid includes aid received, from the federal government, state or local government, the institution, and other sources known by the institution.
**percentage of number of students receiving aids among all undergraduate students.
The following table shows the trends of grants or scholarships over time. For the last 10 years, on average, 15 (39.33 % of students) received Pell (federal) grants and its average amount is $4,741.
Year Federal (Pell) GrantsOther Federal State/Local governmentInstitutional
Number Received (percent)Average AmountNumber Received (percent)Average Amount Number Received (percent)Average AmountNumber Received (percent)Average Amount
2013-1413 (25%)$4,345----1 (2%)$2,500
2014-1512 (38%)$4,608----1 (3%)$2,500
2015-1617 (44%)$3,831------
2016-1716 (44%)$5,174------
2017-1819 (40%)$4,665------
2018-1916 (48%)$4,720----2 (6%)$3,000
2019-2013 (35%)$5,041----11 (30%)$2,636
2020-2113 (48%)$5,093----13 (48%)$2,538
2021-2212 (32%)$5,1957 (18%)$490--14 (37%)$2,571
Average15 (39.33%)$4,7417 (18.00%)$490--7 (21.00%)$2,624
*Grant or scholarship aid includes aid received, from the federal government, state or local government, the institution, and other sources known by the institution.
**percentage of number of students receiving aids among all undergraduate students..
The following table describes number of students and average amount of loans by loan type. The following table shows the trends of grants or scholarships over time.
For the last 10 years, on average, 24 (64.89 % of students) get any students loan help and its average loan amount is $24.
YearTotalFederal student loansOther student loans
Number Received (percent)Average AmountNumber Received (percent)Average AmountNumber Received (percent)Average Amount
2013-1425 (49%)$10,61025 (49%)$6,9407 (14%)$13,107
2014-1523 (72%)$10,06323 (72%)$6,5816 (19%)$13,346
2015-1623 (59%)$13,09723 (59%)$6,4139 (23%)$17,080
2016-1726 (72%)$15,69126 (72%)$6,57715 (42%)$15,797
2017-1832 (67%)$9,83232 (67%)$6,53314 (29%)$7,540
2018-1924 (73%)$10,57024 (73%)$6,2376 (18%)$17,333
2019-2020 (54%)$8,23320 (54%)$6,3333 (8%)$12,662
2020-2119 (70%)$8,60019 (70%)$6,5552 (7%)$19,421
2021-2226 (68%)$7,72126 (68%)$6,4222 (5%)$16,887
Average24 (64.89%)$10,49124 (64.89%)$6,5107 (18.33%)$14,797
Most Searched New Jersey Colleges (last 30 days)
Related Articles and Ads