For the last 7 years, on average, 11 (69.83 % of students) received grants or scholarships and its average amount is $5,490. It can cover 28.42% of tuition & fees ($19,313).
In addition, 10 (66.50 % of students) students get helped from the students loans (average amount : $7,667).
Year |
Grants or Scholarships* | Student Loans |
Number Received (percent**) | Average Amount | Number Received (percent**) | Average Amount |
2013-14 | 13 (54%) | $4,419 | 12 (50%) | $9,283 |
---|
2014-15 | 14 (74%) | $5,313 | 11 (58%) | $8,586 |
---|
2015-16 | 16 (100%) | $6,048 | 12 (75%) | $8,729 |
---|
2016-17 | 9 (64%) | $6,470 | 13 (93%) | $5,886 |
---|
2017-18 | 5 (63%) | $4,218 | 4 (50%) | $7,638 |
---|
2018-19 | 7 (64%) | $6,469 | 8 (73%) | $5,880 |
---|
Average | 11 (69.83%) | $5,490 | 10 (66.50%) | $7,667 |
---|
The following table shows the trends of grants or scholarships over time. For the last 7 years, on average, 8 (52.17 % of students) received Pell (federal) grants and its average amount is $4,906.
In addition, 8 students received State/local government grants/scholarships (49.83 % of students).
Year |
Federal (Pell) Grants | Other Federal |
State/Local government | Institutional |
Number Received (percent) | Average Amount | Number Received (percent) | Average Amount |
Number Received (percent) | Average Amount | Number Received (percent) | Average Amount |
2013-14 | 7 (29%) | $4,974 | 6 (25%) | $798 | 7 (29%) | $2,549 | - | - |
---|
2014-15 | 10 (53%) | $4,134 | 10 (53%) | $492 | 9 (47%) | $1,210 | 5 (26%) | $3,447 |
---|
2015-16 | 15 (94%) | $4,251 | 12 (75%) | $677 | 15 (94%) | $1,492 | 3 (19%) | $833 |
---|
2016-17 | 8 (57%) | $5,358 | 8 (57%) | $674 | 6 (43%) | $1,662 | - | - |
---|
2017-18 | 2 (25%) | $5,920 | 3 (38%) | $1,333 | 4 (50%) | $1,313 | - | - |
---|
2018-19 | 6 (55%) | $4,801 | 5 (45%) | $1,000 | 4 (36%) | $1,795 | 7 (64%) | $614 |
---|
Average | 8 (52.17%) | $4,906 | 7 (48.83%) | $829 | 8 (49.83%) | $1,670 | 5 (36.33%) | $1,631 |
---|
The following table describes number of students and average amount of loans by loan type. The following table shows the trends of grants or scholarships over time.
For the last 7 years, on average, 10 (66.50 % of students) get any students loan help and its average loan amount is $10.
Year | Total | Federal student loans | Other student loans |
Number Received (percent) | Average Amount | Number Received (percent) | Average Amount | Number Received (percent) | Average Amount |
2013-14 | 12 (50%) | $9,283 | 12 (50%) | $9,283 | - | - |
---|
2014-15 | 11 (58%) | $8,586 | 11 (58%) | $8,586 | - | - |
---|
2015-16 | 12 (75%) | $8,729 | 12 (75%) | $8,729 | - | - |
---|
2016-17 | 13 (93%) | $5,886 | 13 (93%) | $5,886 | - | - |
---|
2017-18 | 4 (50%) | $7,638 | 4 (50%) | $7,638 | - | - |
---|
2018-19 | 8 (73%) | $5,880 | 8 (73%) | $5,880 | - | - |
---|
Average | 10 (66.50%) | $7,667 | 10 (66.50%) | $7,667 | - | - |
---|