Scholarships, Grants, and Loan Trends at Lanier Technical

Over the past 10 years (2013-2022), the average number of students who received grants aid/scholarships is 3,244, which is 78.89 % of all undergraduate students.
For full-time, first-time beginning students (freshmen), 82.89% of students received grants or scholarships and 2% of students received student loans.

All Undergraduate Students Financial Aid Over Time

The following table and chart show the trends of financial aid for all undergraduate students at Lanier Technical College since 2013.
For that period, the average number of students who received grants aid/scholarships is 3,244, which is 78.89 % of all undergraduate students.
YearGrant or Scholarship*Pell GrantsFederal Student Loans
Number Received (percent**)Average AmountNumber Received (percent**)Average AmountNumber Received (percent**)Average Amount
2013-142,966 (83%)$3,7791,651 (46%)$4,789--
2014-152,947 (80%)$4,1891,803 (49%)$4,815--
2015-162,842 (78%)$4,5491,666 (46%)$4,914--
2016-172,822 (78%)$4,4411,515 (42%)$4,755--
2017-182,747 (75%)$4,3071,396 (38%)$4,438--
2018-193,051 (75%)$4,8391,223 (30%)$5,592--
2019-203,727 (81%)$4,3771,425 (31%)$4,293--
2020-213,997 (79%)$3,1101,484 (29%)$4,321--
2021-224,100 (81%)$3,6601,655 (33%)$4,256--
Average3,244 (78.89%)$4,1391,535 (38.22%)$4,686--

Freshmen (First-time, Full-time Undergraduate) Financial Aid Over Time

For the last 10 years, on average, 256 (82.89 % of students) received grants or scholarships and its average amount is $5,323. It can cover 79.25% of tuition & fees ($6,716) based on out-of-state rate.
In addition, 7 (2.22 % of students) students get helped from the students loans (average amount : $5,054).
Year Grants or Scholarships*Student Loans
Number Received (percent**)Average AmountNumber Received (percent**)Average Amount
2013-14334 (88%)$4,88314 (4%)$4,399
2014-15250 (85%)$5,3589 (3%)$3,645
2015-16261 (81%)$5,4455 (2%)$4,555
2016-17231 (86%)$4,9765 (2%)$3,300
2017-18208 (76%)$5,1126 (2%)$7,906
2018-19241 (80%)$5,7246 (2%)$5,405
2019-20317 (83%)$5,6518 (2%)$4,373
2020-21215 (83%)$4,8183 (1%)$4,057
2021-22244 (84%)$5,9366 (2%)$7,850
Average256 (82.89%)$5,3237 (2.22%)$5,054
*Grant or scholarship aid includes aid received, from the federal government, state or local government, the institution, and other sources known by the institution.
**percentage of number of students receiving aids among all undergraduate students.
The following table shows the trends of grants or scholarships over time. For the last 10 years, on average, 162 (52.44 % of students) received Pell (federal) grants and its average amount is $5,367.
In addition, 195 students received State/local government grants/scholarships (63.00 % of students).
Year Federal (Pell) GrantsOther Federal State/Local governmentInstitutional
Number Received (percent)Average AmountNumber Received (percent)Average Amount Number Received (percent)Average AmountNumber Received (percent)Average Amount
2013-14222 (59%)$4,83822 (6%)$739309 (82%)$1,749--
2014-15179 (61%)$5,04632 (11%)$750216 (73%)$1,908--
2015-16193 (60%)$4,95131 (10%)$794214 (66%)$2,060--
2016-17144 (53%)$4,92516 (6%)$1,729202 (75%)$2,042--
2017-18135 (50%)$5,17726 (10%)$1,309153 (56%)$2,160--
2018-19141 (47%)$6,57913 (4%)$1,521187 (62%)$2,310--
2019-20195 (51%)$5,695219 (57%)$760205 (54%)$2,4245 (1%)$3,560
2020-21106 (41%)$5,711131 (50%)$932125 (48%)$2,40076 (29%)$112
2021-22145 (50%)$5,381183 (63%)$1,571148 (51%)$2,52353 (18%)$139
Average162 (52.44%)$5,36775 (24.11%)$1,123195 (63.00%)$2,17545 (16.00%)$1,270
*Grant or scholarship aid includes aid received, from the federal government, state or local government, the institution, and other sources known by the institution.
**percentage of number of students receiving aids among all undergraduate students..
The following table describes number of students and average amount of loans by loan type. The following table shows the trends of grants or scholarships over time.
For the last 10 years, on average, 7 (2.22 % of students) get any students loan help and its average loan amount is $7.
YearTotalFederal student loansOther student loans
Number Received (percent)Average AmountNumber Received (percent)Average AmountNumber Received (percent)Average Amount
2013-1414 (4%)$4,399--14 (4%)$4,399
2014-159 (3%)$3,645--9 (3%)$3,645
2015-165 (2%)$4,555--5 (2%)$4,555
2016-175 (2%)$3,300--5 (2%)$3,300
2017-186 (2%)$7,906--6 (2%)$7,906
2018-196 (2%)$5,405--6 (2%)$5,405
2019-208 (2%)$4,373--8 (2%)$4,373
2020-213 (1%)$4,057--3 (1%)$4,057
2021-226 (2%)$7,850--6 (2%)$7,850
Average7 (2.22%)$5,054--7 (2.22%)$5,054
Most Searched Georgia Colleges (last 30 days)
Related Articles and Ads