Scholarships, Grants, and Loan Trends at Lincoln Technical Institute-Union

Over the past 10 years (2013-2022), the average number of students who received grants aid/scholarships is 1,414, which is 73.11 % of all undergraduate students. 1,443 students which is 75.11% of undergraduate students received federal student loans and the average loan amount is $7,371.
For full-time, first-time beginning students (freshmen), 79.56% of students received grants or scholarships and 82% of students received student loans.

All Undergraduate Students Financial Aid Over Time

The following table and chart show the trends of financial aid for all undergraduate students at Lincoln Technical Institute-Union since 2013.
For that period, the average number of students who received grants aid/scholarships is 1,414, which is 73.11 % of all undergraduate students. 1,443 students which is 75.11% of undergraduate students received federal student loans and the average loan amount is $7,371.
YearGrant or Scholarship*Pell GrantsFederal Student Loans
Number Received (percent**)Average AmountNumber Received (percent**)Average AmountNumber Received (percent**)Average Amount
2013-141,212 (69%)$4,1941,204 (69%)$4,0551,365 (78%)$7,739
2014-151,203 (69%)$4,0741,197 (69%)$3,8701,294 (75%)$7,800
2015-161,187 (69%)$3,8611,173 (68%)$3,7621,280 (74%)$7,088
2016-171,243 (71%)$3,9581,238 (71%)$3,8411,308 (75%)$7,303
2017-181,386 (76%)$4,0201,334 (73%)$4,0471,431 (79%)$7,161
2018-191,343 (68%)$3,9581,221 (62%)$4,1331,469 (74%)$7,087
2019-201,674 (82%)$5,0551,246 (61%)$4,1691,504 (74%)$7,211
2020-211,757 (80%)$4,5491,264 (58%)$4,1831,628 (74%)$7,415
2021-221,720 (74%)$4,3191,277 (55%)$4,1311,707 (73%)$7,539
Average1,414 (73.11%)$4,2211,239 (65.11%)$4,0211,443 (75.11%)$7,371

Freshmen (First-time, Full-time Undergraduate) Financial Aid Over Time

For the last 10 years, on average, 770 (79.56 % of students) received grants or scholarships and its average amount is $4,640. It can cover 16.32% of tuition & fees ($28,425).
In addition, 790 (82.33 % of students) students get helped from the students loans (average amount : $8,319).
Year Grants or Scholarships*Student Loans
Number Received (percent**)Average AmountNumber Received (percent**)Average Amount
2013-14618 (74%)$4,648709 (85%)$9,073
2014-15627 (72%)$4,647715 (82%)$8,601
2015-16606 (72%)$4,266685 (81%)$7,906
2016-17714 (78%)$4,390773 (84%)$7,823
2017-18735 (73%)$4,617863 (86%)$8,080
2018-19703 (70%)$4,661798 (80%)$7,954
2019-201,049 (97%)$4,739879 (82%)$8,000
2020-21968 (94%)$4,792854 (83%)$8,643
2021-22913 (86%)$5,003834 (78%)$8,790
Average770 (79.56%)$4,640790 (82.33%)$8,319
*Grant or scholarship aid includes aid received, from the federal government, state or local government, the institution, and other sources known by the institution.
**percentage of number of students receiving aids among all undergraduate students.
The following table shows the trends of grants or scholarships over time. For the last 10 years, on average, 679 (70.78 % of students) received Pell (federal) grants and its average amount is $4,412.
Year Federal (Pell) GrantsOther Federal State/Local governmentInstitutional
Number Received (percent)Average AmountNumber Received (percent)Average Amount Number Received (percent)Average AmountNumber Received (percent)Average Amount
2013-14615 (73%)$4,45060 (7%)$598--7 (1%)$14,290
2014-15626 (72%)$4,321141 (16%)$557--8 (1%)$16,306
2015-16600 (71%)$4,15861 (7%)$665--9 (1%)$5,516
2016-17711 (77%)$4,25690 (10%)$938--3 (0%)$8,041
2017-18730 (72%)$4,487101 (10%)$885--5 (0%)$5,722
2018-19696 (70%)$4,371232 (23%)$500--18 (2%)$6,602
2019-20752 (70%)$4,461936 (87%)$769--636 (59%)$1,410
2020-21692 (67%)$4,689826 (81%)$502--593 (58%)$1,651
2021-22690 (65%)$4,517170 (16%)$509--704 (66%)$1,939
Average679 (70.78%)$4,412291 (28.56%)$658--220 (26.86%)$6,831
*Grant or scholarship aid includes aid received, from the federal government, state or local government, the institution, and other sources known by the institution.
**percentage of number of students receiving aids among all undergraduate students..
The following table describes number of students and average amount of loans by loan type. The following table shows the trends of grants or scholarships over time.
For the last 10 years, on average, 790 (82.33 % of students) get any students loan help and its average loan amount is $790.
YearTotalFederal student loansOther student loans
Number Received (percent)Average AmountNumber Received (percent)Average AmountNumber Received (percent)Average Amount
2013-14709 (85%)$9,073709 (85%)$9,073--
2014-15715 (82%)$8,601715 (82%)$8,601--
2015-16685 (81%)$7,906685 (81%)$7,906--
2016-17773 (84%)$7,823773 (84%)$7,823--
2017-18863 (86%)$8,080862 (85%)$8,0751 (0%)$12,354
2018-19798 (80%)$7,954797 (80%)$7,9341 (0%)$24,101
2019-20879 (82%)$8,000879 (82%)$8,000--
2020-21854 (83%)$8,643854 (83%)$8,643--
2021-22834 (78%)$8,790833 (78%)$8,7671 (0%)$27,228
Average790 (82.33%)$8,319790 (82.22%)$8,3141 (0.00%)$21,228
Most Searched New Jersey Colleges (last 30 days)
Related Articles and Ads