Scholarships, Grants, and Loan Trends at Monroe CC

Over the past 10 years (2013-2022), the average number of students who received grants aid/scholarships is 8,182, which is 63.78 % of all undergraduate students. 5,010 students which is 38.00% of undergraduate students received federal student loans and the average loan amount is $4,349.
For full-time, first-time beginning students (freshmen), 78.44% of students received grants or scholarships and 36% of students received student loans.

All Undergraduate Students Financial Aid Over Time

The following table and chart show the trends of financial aid for all undergraduate students at Monroe Community College since 2013.
For that period, the average number of students who received grants aid/scholarships is 8,182, which is 63.78 % of all undergraduate students. 5,010 students which is 38.00% of undergraduate students received federal student loans and the average loan amount is $4,349.
YearGrant or Scholarship*Pell GrantsFederal Student Loans
Number Received (percent**)Average AmountNumber Received (percent**)Average AmountNumber Received (percent**)Average Amount
2013-1410,583 (64%)$4,8458,148 (50%)$3,8776,773 (41%)$5,355
2014-159,902 (65%)$5,1367,611 (50%)$4,1595,874 (38%)$4,436
2015-169,160 (63%)$5,2826,932 (48%)$4,1785,465 (37%)$4,405
2016-178,308 (61%)$5,0486,415 (47%)$3,8278,887 (65%)$2,349
2017-188,281 (64%)$6,0116,452 (50%)$4,4144,617 (36%)$4,679
2018-197,943 (65%)$6,1976,316 (51%)$4,4824,077 (33%)$4,538
2019-207,700 (67%)$6,5206,108 (53%)$4,4964,111 (36%)$4,823
2020-216,085 (60%)$7,0364,737 (47%)$4,4682,967 (29%)$4,298
2021-225,672 (65%)$8,7164,143 (48%)$4,5552,323 (27%)$4,256
Average8,182 (63.78%)$6,0886,318 (49.33%)$4,2735,010 (38.00%)$4,349

Freshmen (First-time, Full-time Undergraduate) Financial Aid Over Time

For the last 10 years, on average, 1,932 (78.44 % of students) received grants or scholarships and its average amount is $6,713. It can cover 62.41% of tuition & fees ($10,756) based on out-of-state rate.
In addition, 918 (36.00 % of students) students get helped from the students loans (average amount : $4,277).
Year Grants or Scholarships*Student Loans
Number Received (percent**)Average AmountNumber Received (percent**)Average Amount
2013-142,619 (78%)$5,3121,508 (45%)$4,982
2014-152,349 (80%)$5,8111,286 (44%)$4,090
2015-162,262 (78%)$5,7481,185 (41%)$4,055
2016-172,030 (77%)$5,919984 (37%)$4,163
2017-181,963 (80%)$6,700885 (36%)$4,352
2018-191,988 (79%)$6,829841 (34%)$4,234
2019-201,773 (82%)$7,160756 (35%)$4,448
2020-211,184 (74%)$7,274448 (28%)$3,909
2021-221,217 (78%)$9,666369 (24%)$4,264
Average1,932 (78.44%)$6,713918 (36.00%)$4,277
*Grant or scholarship aid includes aid received, from the federal government, state or local government, the institution, and other sources known by the institution.
**percentage of number of students receiving aids among all undergraduate students.
The following table shows the trends of grants or scholarships over time. For the last 10 years, on average, 1,489 (60.22 % of students) received Pell (federal) grants and its average amount is $4,864.
In addition, 1,817 students received State/local government grants/scholarships (73.56 % of students).
Year Federal (Pell) GrantsOther Federal State/Local governmentInstitutional
Number Received (percent)Average AmountNumber Received (percent)Average Amount Number Received (percent)Average AmountNumber Received (percent)Average Amount
2013-142,018 (60%)$4,48644 (1%)$6312,487 (74%)$1,748264 (8%)$1,840
2014-151,859 (63%)$4,787185 (6%)$5972,237 (76%)$1,881214 (7%)$2,026
2015-161,726 (60%)$4,69571 (2%)$8732,130 (74%)$2,036271 (9%)$1,844
2016-171,614 (61%)$4,411112 (4%)$9621,920 (73%)$2,196293 (11%)$1,951
2017-181,499 (61%)$4,91669 (3%)$8901,857 (75%)$2,730341 (14%)$1,912
2018-191,569 (63%)$5,042104 (4%)$8951,883 (75%)$2,627331 (13%)$1,890
2019-201,371 (63%)$5,147818 (38%)$8211,658 (76%)$2,604442 (20%)$1,468
2020-21858 (54%)$5,099662 (42%)$1,3621,100 (69%)$2,576315 (20%)$1,597
2021-22883 (57%)$5,1891,091 (70%)$3,5641,082 (70%)$2,680212 (14%)$1,860
Average1,489 (60.22%)$4,864351 (18.89%)$1,1771,817 (73.56%)$2,342298 (12.89%)$1,821
*Grant or scholarship aid includes aid received, from the federal government, state or local government, the institution, and other sources known by the institution.
**percentage of number of students receiving aids among all undergraduate students..
The following table describes number of students and average amount of loans by loan type. The following table shows the trends of grants or scholarships over time.
For the last 10 years, on average, 918 (36.00 % of students) get any students loan help and its average loan amount is $918.
YearTotalFederal student loansOther student loans
Number Received (percent)Average AmountNumber Received (percent)Average AmountNumber Received (percent)Average Amount
2013-141,508 (45%)$4,9821,508 (45%)$4,94615 (0%)$3,661
2014-151,286 (44%)$4,0901,286 (44%)$4,090--
2015-161,185 (41%)$4,0551,185 (41%)$4,0314 (0%)$7,042
2016-17984 (37%)$4,163969 (37%)$3,99633 (1%)$6,806
2017-18885 (36%)$4,352883 (36%)$4,20021 (1%)$6,826
2018-19841 (34%)$4,234832 (33%)$4,06128 (1%)$6,481
2019-20756 (35%)$4,448748 (34%)$4,34519 (1%)$5,941
2020-21448 (28%)$3,909443 (28%)$3,69516 (1%)$7,152
2021-22369 (24%)$4,264365 (24%)$4,05114 (1%)$6,760
Average918 (36.00%)$4,277913 (35.78%)$4,15719 (1.00%)$6,334
Most Searched New York Colleges (last 30 days)
Related Articles and Ads