Scholarships, Grants, and Loan Trends at Nassau CC

Over the past 10 years (2013-2022), the average number of students who received grants aid/scholarships is 9,433, which is 51.22 % of all undergraduate students. 3,170 students which is 17.22% of undergraduate students received federal student loans and the average loan amount is $4,968.
For full-time, first-time beginning students (freshmen), 66.56% of students received grants or scholarships and 19% of students received student loans.

All Undergraduate Students Financial Aid Over Time

The following table and chart show the trends of financial aid for all undergraduate students at Nassau Community College since 2013.
For that period, the average number of students who received grants aid/scholarships is 9,433, which is 51.22 % of all undergraduate students. 3,170 students which is 17.22% of undergraduate students received federal student loans and the average loan amount is $4,968.
YearGrant or Scholarship*Pell GrantsFederal Student Loans
Number Received (percent**)Average AmountNumber Received (percent**)Average AmountNumber Received (percent**)Average Amount
2013-1411,129 (48%)$5,3378,782 (38%)$3,9973,339 (14%)$5,153
2014-1511,221 (50%)$5,4538,752 (39%)$4,0403,123 (14%)$5,179
2015-1610,578 (49%)$5,6108,396 (39%)$4,1692,991 (14%)$5,157
2016-179,837 (48%)$5,4007,933 (39%)$3,7016,349 (31%)$2,511
2017-189,976 (52%)$6,0877,976 (42%)$4,3872,772 (15%)$5,165
2018-198,639 (50%)$6,5526,807 (39%)$4,5482,454 (14%)$5,194
2019-208,678 (52%)$6,7716,654 (40%)$4,8482,409 (14%)$5,270
2020-218,255 (60%)$5,9275,166 (37%)$4,8352,871 (21%)$5,238
2021-226,583 (52%)$8,6554,570 (36%)$4,5212,223 (18%)$5,842
Average9,433 (51.22%)$6,1997,226 (38.78%)$4,3383,170 (17.22%)$4,968

Freshmen (First-time, Full-time Undergraduate) Financial Aid Over Time

For the last 10 years, on average, 2,164 (66.56 % of students) received grants or scholarships and its average amount is $6,990. It can cover 57.62% of tuition & fees ($12,130) based on out-of-state rate.
In addition, 595 (18.56 % of students) students get helped from the students loans (average amount : $4,796).
Year Grants or Scholarships*Student Loans
Number Received (percent**)Average AmountNumber Received (percent**)Average Amount
2013-142,555 (62%)$5,723723 (17%)$4,798
2014-152,580 (64%)$5,982730 (18%)$4,856
2015-162,386 (63%)$6,198613 (16%)$4,754
2016-172,182 (62%)$6,168653 (19%)$4,901
2017-182,268 (68%)$6,984532 (16%)$4,669
2018-192,013 (65%)$7,446466 (15%)$4,531
2019-202,118 (69%)$7,682513 (17%)$4,777
2020-211,897 (80%)$6,491640 (27%)$4,690
2021-221,473 (66%)$10,233481 (22%)$5,191
Average2,164 (66.56%)$6,990595 (18.56%)$4,796
*Grant or scholarship aid includes aid received, from the federal government, state or local government, the institution, and other sources known by the institution.
**percentage of number of students receiving aids among all undergraduate students.
The following table shows the trends of grants or scholarships over time. For the last 10 years, on average, 1,709 (52.33 % of students) received Pell (federal) grants and its average amount is $4,909.
In addition, 1,970 students received State/local government grants/scholarships (59.89 % of students).
Year Federal (Pell) GrantsOther Federal State/Local governmentInstitutional
Number Received (percent)Average AmountNumber Received (percent)Average Amount Number Received (percent)Average AmountNumber Received (percent)Average Amount
2013-142,024 (49%)$4,509170 (4%)$3552,435 (59%)$2,232--
2014-152,070 (52%)$4,596185 (5%)$4762,423 (60%)$2,407--
2015-161,927 (51%)$4,638166 (4%)$5632,256 (59%)$2,551--
2016-171,817 (52%)$4,38174 (2%)$5642,065 (59%)$2,642--
2017-181,861 (56%)$4,952121 (4%)$7762,130 (64%)$3,066--
2018-191,689 (55%)$5,149112 (4%)$9621,871 (60%)$3,305--
2019-201,685 (55%)$5,391695 (23%)$9321,951 (64%)$3,3481 (0%)$5,340
2020-211,170 (50%)$5,4461,828 (78%)$1,0351,264 (54%)$3,137138 (6%)$609
2021-221,136 (51%)$5,1171,364 (61%)$3,4051,339 (60%)$3,39269 (3%)$1,075
Average1,709 (52.33%)$4,909524 (20.56%)$1,0081,970 (59.89%)$2,89869 (4.50%)$2,341
*Grant or scholarship aid includes aid received, from the federal government, state or local government, the institution, and other sources known by the institution.
**percentage of number of students receiving aids among all undergraduate students..
The following table describes number of students and average amount of loans by loan type. The following table shows the trends of grants or scholarships over time.
For the last 10 years, on average, 595 (18.56 % of students) get any students loan help and its average loan amount is $595.
YearTotalFederal student loansOther student loans
Number Received (percent)Average AmountNumber Received (percent)Average AmountNumber Received (percent)Average Amount
2013-14723 (17%)$4,798721 (17%)$4,7597 (0%)$5,453
2014-15730 (18%)$4,856720 (18%)$4,81412 (0%)$6,579
2015-16613 (16%)$4,754597 (16%)$4,72419 (0%)$4,964
2016-17653 (19%)$4,901651 (19%)$4,8606 (0%)$6,153
2017-18532 (16%)$4,669530 (16%)$4,6237 (0%)$4,791
2018-19466 (15%)$4,531463 (15%)$4,5026 (0%)$4,448
2019-20513 (17%)$4,777510 (17%)$4,7285 (0%)$7,859
2020-21640 (27%)$4,690634 (27%)$4,58311 (0%)$8,745
2021-22481 (22%)$5,191480 (21%)$5,0307 (0%)$11,784
Average595 (18.56%)$4,796590 (18.44%)$4,7369 (0.00%)$6,753
Most Searched New York Colleges (last 30 days)
Related Articles and Ads