For the last 7 years, on average, 1 (70.75 % of students) received grants or scholarships and its average amount is $8,940. It can cover 59.60% of tuition & fees ($15,000).
In addition, 1 (75.00 % of students) students get helped from the students loans (average amount : $9,377).
Year |
Grants or Scholarships* | Student Loans |
Number Received (percent**) | Average Amount | Number Received (percent**) | Average Amount |
2013-14 | - | - | - | - |
---|
2014-15 | 1 (50%) | $5,730 | 1 (50%) | $9,253 |
---|
2015-16 | 1 (33%) | $16,344 | - | - |
---|
2016-17 | - | - | - | - |
---|
2017-18 | 1 (100%) | $9,115 | - | - |
---|
2018-19 | 1 (100%) | $4,572 | 1 (100%) | $9,500 |
---|
Average | 1 (70.75%) | $8,940 | 1 (75.00%) | $9,377 |
---|
The following table shows the trends of grants or scholarships over time. For the last 7 years, on average, 1 (83.33 % of students) received Pell (federal) grants and its average amount is $4,281.
In addition, 1 students received State/local government grants/scholarships (33.00 % of students).
Year |
Federal (Pell) Grants | Other Federal |
State/Local government | Institutional |
Number Received (percent) | Average Amount | Number Received (percent) | Average Amount |
Number Received (percent) | Average Amount | Number Received (percent) | Average Amount |
2013-14 | - | - | - | - | - | - | - | - |
---|
2014-15 | 1 (50%) | $5,730 | - | - | - | - | - | - |
---|
2015-16 | - | - | - | - | 1 (33%) | $16,344 | - | - |
---|
2016-17 | - | - | - | - | - | - | - | - |
---|
2017-18 | 1 (100%) | $2,540 | - | - | - | - | 1 (100%) | $6,575 |
---|
2018-19 | 1 (100%) | $4,572 | - | - | - | - | - | - |
---|
Average | 1 (83.33%) | $4,281 | - | - | 1 (33.00%) | $16,344 | 1 (100.00%) | $6,575 |
---|
The following table describes number of students and average amount of loans by loan type. The following table shows the trends of grants or scholarships over time.
For the last 7 years, on average, 1 (75.00 % of students) get any students loan help and its average loan amount is $1.
Year | Total | Federal student loans | Other student loans |
Number Received (percent) | Average Amount | Number Received (percent) | Average Amount | Number Received (percent) | Average Amount |
2013-14 | - | - | - | - | - | - |
---|
2014-15 | 1 (50%) | $9,253 | 1 (50%) | $9,253 | - | - |
---|
2015-16 | - | - | - | - | - | - |
---|
2016-17 | - | - | - | - | - | - |
---|
2017-18 | - | - | - | - | - | - |
---|
2018-19 | 1 (100%) | $9,500 | 1 (100%) | $9,500 | - | - |
---|
Average | 1 (75.00%) | $9,377 | 1 (75.00%) | $9,377 | - | - |
---|