For the last 7 years, on average, 3 (100.00 % of students) received grants or scholarships and its average amount is $5,432. It can cover 36.21% of tuition & fees ($15,000).
In addition, 2 (75.00 % of students) students get helped from the students loans (average amount : $4,786).
Year |
Grants or Scholarships* | Student Loans |
Number Received (percent**) | Average Amount | Number Received (percent**) | Average Amount |
2013-14 | - | - | - | - |
---|
2014-15 | - | - | - | - |
---|
2015-16 | - | - | - | - |
---|
2016-17 | - | - | - | - |
---|
2017-18 | 2 (100%) | $5,447 | 1 (50%) | $5,500 |
---|
2018-19 | 3 (100%) | $5,417 | 3 (100%) | $4,072 |
---|
Average | 3 (100.00%) | $5,432 | 2 (75.00%) | $4,786 |
---|
The following table shows the trends of grants or scholarships over time. For the last 7 years, on average, 3 (100.00 % of students) received Pell (federal) grants and its average amount is $4,260.
In addition, 1 students received State/local government grants/scholarships (33.00 % of students).
Year |
Federal (Pell) Grants | Other Federal |
State/Local government | Institutional |
Number Received (percent) | Average Amount | Number Received (percent) | Average Amount |
Number Received (percent) | Average Amount | Number Received (percent) | Average Amount |
2013-14 | - | - | - | - | - | - | - | - |
---|
2014-15 | - | - | - | - | - | - | - | - |
---|
2015-16 | - | - | - | - | - | - | - | - |
---|
2016-17 | - | - | - | - | - | - | - | - |
---|
2017-18 | 2 (100%) | $3,947 | 1 (50%) | $3,000 | - | - | - | - |
---|
2018-19 | 3 (100%) | $4,572 | - | - | 1 (33%) | $2,536 | - | - |
---|
Average | 3 (100.00%) | $4,260 | 1 (50.00%) | $3,000 | 1 (33.00%) | $2,536 | - | - |
---|
The following table describes number of students and average amount of loans by loan type. The following table shows the trends of grants or scholarships over time.
For the last 7 years, on average, 2 (75.00 % of students) get any students loan help and its average loan amount is $2.
Year | Total | Federal student loans | Other student loans |
Number Received (percent) | Average Amount | Number Received (percent) | Average Amount | Number Received (percent) | Average Amount |
2013-14 | - | - | - | - | - | - |
---|
2014-15 | - | - | - | - | - | - |
---|
2015-16 | - | - | - | - | - | - |
---|
2016-17 | - | - | - | - | - | - |
---|
2017-18 | 1 (50%) | $5,500 | 1 (50%) | $5,500 | - | - |
---|
2018-19 | 3 (100%) | $4,072 | 3 (100%) | $4,072 | - | - |
---|
Average | 2 (75.00%) | $4,786 | 2 (75.00%) | $4,786 | - | - |
---|