Scholarships, Grants, and Loan Trends at NYSID

Over the past 10 years (2013-2022), the average number of students who received grants aid/scholarships is 107, which is 26.11 % of all undergraduate students. 112 students which is 27.22% of undergraduate students received federal student loans and the average loan amount is $7,377.
For full-time, first-time beginning students (freshmen), 47.33% of students received grants or scholarships and 39% of students received student loans.

All Undergraduate Students Financial Aid Over Time

The following table and chart show the trends of financial aid for all undergraduate students at New York School of Interior Design since 2013.
For that period, the average number of students who received grants aid/scholarships is 107, which is 26.11 % of all undergraduate students. 112 students which is 27.22% of undergraduate students received federal student loans and the average loan amount is $7,377.
YearGrant or Scholarship*Pell GrantsFederal Student Loans
Number Received (percent**)Average AmountNumber Received (percent**)Average AmountNumber Received (percent**)Average Amount
2013-14125 (28%)$6,99078 (17%)$3,436149 (33%)$7,739
2014-15122 (29%)$6,84878 (19%)$3,286132 (32%)$7,437
2015-1698 (26%)$7,53050 (13%)$3,631100 (26%)$7,277
2016-17108 (30%)$7,35956 (15%)$3,406110 (30%)$7,613
2017-18109 (30%)$7,18067 (18%)$3,419112 (30%)$7,544
2018-1991 (24%)$7,57353 (14%)$3,99798 (26%)$7,257
2019-20100 (24%)$7,16952 (12%)$3,525102 (24%)$6,545
2020-21117 (26%)$6,67158 (13%)$3,409100 (22%)$7,616
2021-2290 (18%)$6,72564 (13%)$3,256108 (22%)$7,363
Average107 (26.11%)$7,11662 (14.89%)$3,485112 (27.22%)$7,377

Freshmen (First-time, Full-time Undergraduate) Financial Aid Over Time

For the last 10 years, on average, 6 (47.33 % of students) received grants or scholarships and its average amount is $7,616. It can cover 20.23% of tuition & fees ($37,650).
In addition, 5 (39.00 % of students) students get helped from the students loans (average amount : $9,121).
Year Grants or Scholarships*Student Loans
Number Received (percent**)Average AmountNumber Received (percent**)Average Amount
2013-1411 (52%)$12,2557 (33%)$6,643
2014-157 (54%)$8,5705 (38%)$4,950
2015-163 (75%)$2,5602 (50%)$20,500
2016-175 (50%)$10,5115 (50%)$9,700
2017-189 (69%)$8,3454 (31%)$6,313
2018-195 (38%)$4,6227 (54%)$17,178
2019-204 (27%)$6,0515 (33%)$6,235
2020-215 (38%)$10,1344 (31%)$5,753
2021-223 (23%)$5,4984 (31%)$4,813
Average6 (47.33%)$7,6165 (39.00%)$9,121
*Grant or scholarship aid includes aid received, from the federal government, state or local government, the institution, and other sources known by the institution.
**percentage of number of students receiving aids among all undergraduate students.
The following table shows the trends of grants or scholarships over time. For the last 10 years, on average, 3 (22.67 % of students) received Pell (federal) grants and its average amount is $4,790.
In addition, 2 students received State/local government grants/scholarships (17.00 % of students).
Year Federal (Pell) GrantsOther Federal State/Local governmentInstitutional
Number Received (percent)Average AmountNumber Received (percent)Average Amount Number Received (percent)Average AmountNumber Received (percent)Average Amount
2013-146 (29%)$5,4196 (29%)$6002 (10%)$3,3468 (38%)$11,500
2014-151 (8%)$5,6801 (8%)$6002 (15%)$1,8566 (46%)$8,333
2015-161 (25%)$4,3311 (25%)$6001 (25%)$2501 (25%)$2,500
2016-172 (20%)$5,3612 (20%)$1,0003 (30%)$2,8784 (40%)$7,800
2017-185 (38%)$4,4383 (23%)$1,0003 (23%)$1,9726 (46%)$7,333
2018-194 (31%)$3,4131 (8%)$1,0001 (8%)$3,4552 (15%)$2,500
2019-201 (7%)$5,3781 (7%)$1,000--3 (20%)$5,942
2020-214 (31%)$4,8463 (23%)$1,3331 (8%)$5,1654 (31%)$5,531
2021-222 (15%)$4,2472 (15%)$1,000--1 (8%)$6,000
Average3 (22.67%)$4,7902 (17.56%)$9042 (17.00%)$2,7034 (29.89%)$6,382
*Grant or scholarship aid includes aid received, from the federal government, state or local government, the institution, and other sources known by the institution.
**percentage of number of students receiving aids among all undergraduate students..
The following table describes number of students and average amount of loans by loan type. The following table shows the trends of grants or scholarships over time.
For the last 10 years, on average, 5 (39.00 % of students) get any students loan help and its average loan amount is $5.
YearTotalFederal student loansOther student loans
Number Received (percent)Average AmountNumber Received (percent)Average AmountNumber Received (percent)Average Amount
2013-147 (33%)$6,6437 (33%)$6,643--
2014-155 (38%)$4,9505 (38%)$4,950--
2015-162 (50%)$20,5002 (50%)$5,5001 (25%)$30,000
2016-175 (50%)$9,7005 (50%)$4,7001 (10%)$25,000
2017-184 (31%)$6,3134 (31%)$6,313--
2018-197 (54%)$17,1787 (54%)$5,5713 (23%)$27,081
2019-205 (33%)$6,2355 (33%)$6,235--
2020-214 (31%)$5,7534 (31%)$5,753--
2021-224 (31%)$4,8134 (31%)$4,813--
Average5 (39.00%)$9,1215 (39.00%)$5,6092 (19.33%)$27,360
Most Searched New York Colleges (last 30 days)
Related Articles and Ads