Scholarships, Grants, and Loan Trends at Pennsylvania Gunsmith School

Over the past 10 years (2013-2022), the average number of students who received grants aid/scholarships is 46, which is 44.00 % of all undergraduate students. 37 students which is 35.33% of undergraduate students received federal student loans and the average loan amount is $7,022.
For full-time, first-time beginning students (freshmen), 41.67% of students received grants or scholarships and 50% of students received student loans.

All Undergraduate Students Financial Aid Over Time

The following table and chart show the trends of financial aid for all undergraduate students at Pennsylvania Gunsmith School since 2013.
For that period, the average number of students who received grants aid/scholarships is 46, which is 44.00 % of all undergraduate students. 37 students which is 35.33% of undergraduate students received federal student loans and the average loan amount is $7,022.
YearGrant or Scholarship*Pell GrantsFederal Student Loans
Number Received (percent**)Average AmountNumber Received (percent**)Average AmountNumber Received (percent**)Average Amount
2013-1452 (44%)$4,74945 (38%)$3,81751 (44%)$7,946
2014-1547 (44%)$4,51844 (42%)$3,69341 (39%)$7,480
2015-1645 (40%)$5,04441 (37%)$3,78938 (34%)$6,558
2016-1763 (58%)$3,69639 (36%)$3,67138 (35%)$6,605
2017-1855 (50%)$3,72539 (36%)$3,05234 (31%)$6,956
2018-1953 (51%)$5,08245 (43%)$3,79529 (28%)$6,491
2019-2038 (41%)$4,95429 (32%)$4,02828 (30%)$7,043
2020-2127 (29%)$5,06620 (21%)$3,54333 (35%)$7,377
2021-2234 (39%)$5,19125 (28%)$4,86837 (42%)$6,745
Average46 (44.00%)$4,66936 (34.78%)$3,80637 (35.33%)$7,022

Freshmen (First-time, Full-time Undergraduate) Financial Aid Over Time

For the last 10 years, on average, 12 (41.67 % of students) received grants or scholarships and its average amount is $4,605. It can cover 13.42% of tuition & fees ($34,320).
In addition, 13 (49.89 % of students) students get helped from the students loans (average amount : $6,694).
Year Grants or Scholarships*Student Loans
Number Received (percent**)Average AmountNumber Received (percent**)Average Amount
2013-1419 (53%)$4,14024 (67%)$7,365
2014-157 (32%)$4,98111 (50%)$6,409
2015-1613 (43%)$5,12312 (40%)$6,167
2016-1714 (44%)$5,44519 (59%)$6,316
2017-1814 (50%)$5,40513 (46%)$5,365
2018-1916 (57%)$4,52811 (39%)$6,045
2019-204 (25%)$3,5149 (56%)$6,323
2020-217 (29%)$3,58011 (46%)$7,984
2021-2210 (42%)$4,73211 (46%)$8,273
Average12 (41.67%)$4,60513 (49.89%)$6,694
*Grant or scholarship aid includes aid received, from the federal government, state or local government, the institution, and other sources known by the institution.
**percentage of number of students receiving aids among all undergraduate students.
The following table shows the trends of grants or scholarships over time. For the last 10 years, on average, 10 (35.78 % of students) received Pell (federal) grants and its average amount is $3,632.
In addition, 5 students received State/local government grants/scholarships (17.00 % of students).
Year Federal (Pell) GrantsOther Federal State/Local governmentInstitutional
Number Received (percent)Average AmountNumber Received (percent)Average Amount Number Received (percent)Average AmountNumber Received (percent)Average Amount
2013-1417 (47%)$3,846--5 (14%)$2,654--
2014-157 (32%)$4,493--1 (5%)$3,414--
2015-1612 (40%)$3,704--7 (23%)$3,165--
2016-1714 (44%)$3,991--4 (13%)$5,088--
2017-1811 (39%)$4,047--9 (32%)$3,462--
2018-1913 (46%)$3,495--6 (21%)$4,502--
2019-203 (19%)$2,346--3 (19%)$2,339--
2020-214 (17%)$3,352--3 (13%)$3,884--
2021-229 (38%)$3,412--3 (13%)$5,537--
Average10 (35.78%)$3,632--5 (17.00%)$3,783--
*Grant or scholarship aid includes aid received, from the federal government, state or local government, the institution, and other sources known by the institution.
**percentage of number of students receiving aids among all undergraduate students..
The following table describes number of students and average amount of loans by loan type. The following table shows the trends of grants or scholarships over time.
For the last 10 years, on average, 13 (49.89 % of students) get any students loan help and its average loan amount is $13.
YearTotalFederal student loansOther student loans
Number Received (percent)Average AmountNumber Received (percent)Average AmountNumber Received (percent)Average Amount
2013-1424 (67%)$7,36524 (67%)$7,365--
2014-1511 (50%)$6,40911 (50%)$6,409--
2015-1612 (40%)$6,16712 (40%)$6,167--
2016-1719 (59%)$6,31619 (59%)$6,316--
2017-1813 (46%)$5,36513 (46%)$5,365--
2018-1911 (39%)$6,04511 (39%)$6,045--
2019-209 (56%)$6,3239 (56%)$6,323--
2020-2111 (46%)$7,98411 (46%)$5,6201 (4%)$26,000
2021-2211 (46%)$8,27311 (46%)$5,8642 (8%)$13,250
Average13 (49.89%)$6,69413 (49.89%)$6,1642 (6.00%)$19,625
Most Searched Pennsylvania Colleges (last 30 days)
Related Articles and Ads