Scholarships, Grants, and Loan Trends at Post

Over the past 10 years (2013-2022), the average number of students who received grants aid/scholarships is 6,227, which is 66.78 % of all undergraduate students. 6,332 students which is 68.22% of undergraduate students received federal student loans and the average loan amount is $9,009.
For full-time, first-time beginning students (freshmen), 94.67% of students received grants or scholarships and 82% of students received student loans.

All Undergraduate Students Financial Aid Over Time

The following table and chart show the trends of financial aid for all undergraduate students at Post University since 2013.
For that period, the average number of students who received grants aid/scholarships is 6,227, which is 66.78 % of all undergraduate students. 6,332 students which is 68.22% of undergraduate students received federal student loans and the average loan amount is $9,009.
YearGrant or Scholarship*Pell GrantsFederal Student Loans
Number Received (percent**)Average AmountNumber Received (percent**)Average AmountNumber Received (percent**)Average Amount
2013-144,016 (54%)$6,9623,461 (47%)$3,5224,167 (57%)$9,389
2014-154,168 (55%)$5,8883,712 (49%)$3,4354,186 (55%)$8,821
2015-164,010 (59%)$6,1993,575 (52%)$3,3674,142 (61%)$9,491
2016-174,600 (65%)$5,4404,110 (58%)$3,2735,106 (72%)$7,686
2017-185,259 (67%)$6,0144,806 (61%)$3,7465,545 (71%)$10,637
2018-196,626 (76%)$6,4826,144 (70%)$4,3326,386 (73%)$9,888
2019-207,381 (76%)$6,0306,888 (71%)$4,0847,314 (75%)$9,522
2020-219,553 (74%)$4,7199,102 (71%)$4,1239,533 (74%)$7,784
2021-2210,430 (75%)$5,5379,932 (71%)$4,07810,608 (76%)$7,860
Average6,227 (66.78%)$5,9195,748 (61.11%)$3,7736,332 (68.22%)$9,009

Freshmen (First-time, Full-time Undergraduate) Financial Aid Over Time

For the last 10 years, on average, 393 (94.67 % of students) received grants or scholarships and its average amount is $12,196. It can cover 76.06% of tuition & fees ($16,034).
In addition, 345 (81.56 % of students) students get helped from the students loans (average amount : $8,304).
Year Grants or Scholarships*Student Loans
Number Received (percent**)Average AmountNumber Received (percent**)Average Amount
2013-14425 (92%)$11,510398 (87%)$8,624
2014-15382 (90%)$10,595346 (82%)$8,418
2015-16381 (92%)$10,971342 (83%)$8,607
2016-17385 (91%)$10,434369 (87%)$8,131
2017-18203 (100%)$19,601155 (76%)$7,099
2018-19393 (98%)$13,955304 (76%)$9,140
2019-20318 (99%)$15,786253 (79%)$8,727
2020-21392 (94%)$7,945301 (72%)$7,441
2021-22661 (96%)$8,967634 (92%)$8,547
Average393 (94.67%)$12,196345 (81.56%)$8,304
*Grant or scholarship aid includes aid received, from the federal government, state or local government, the institution, and other sources known by the institution.
**percentage of number of students receiving aids among all undergraduate students.
The following table shows the trends of grants or scholarships over time. For the last 10 years, on average, 295 (68.33 % of students) received Pell (federal) grants and its average amount is $4,872.
In addition, 3 students received State/local government grants/scholarships (1.00 % of students).
Year Federal (Pell) GrantsOther Federal State/Local governmentInstitutional
Number Received (percent)Average AmountNumber Received (percent)Average Amount Number Received (percent)Average AmountNumber Received (percent)Average Amount
2013-14284 (62%)$4,173112 (24%)$1,3816 (1%)$592264 (57%)$13,440
2014-15297 (70%)$4,01097 (23%)$2,0981 (0%)$300192 (45%)$13,816
2015-16273 (66%)$3,954139 (34%)$1,144--195 (47%)$15,085
2016-17287 (68%)$4,316103 (24%)$8951 (0%)$2,900169 (40%)$15,878
2017-1892 (45%)$4,71653 (26%)$1,717--203 (100%)$17,015
2018-19299 (75%)$5,814175 (44%)$895--178 (45%)$20,165
2019-20221 (69%)$5,835253 (79%)$2,135--189 (59%)$16,878
2020-21310 (74%)$5,588161 (38%)$1,032--161 (38%)$7,552
2021-22595 (86%)$5,439530 (77%)$655--133 (19%)$17,623
Average295 (68.33%)$4,872180 (41.00%)$1,3283 (1.00%)$1,264187 (50.00%)$15,272
*Grant or scholarship aid includes aid received, from the federal government, state or local government, the institution, and other sources known by the institution.
**percentage of number of students receiving aids among all undergraduate students..
The following table describes number of students and average amount of loans by loan type. The following table shows the trends of grants or scholarships over time.
For the last 10 years, on average, 345 (81.56 % of students) get any students loan help and its average loan amount is $345.
YearTotalFederal student loansOther student loans
Number Received (percent)Average AmountNumber Received (percent)Average AmountNumber Received (percent)Average Amount
2013-14398 (87%)$8,624397 (86%)$7,80638 (8%)$8,780
2014-15346 (82%)$8,418346 (82%)$7,96116 (4%)$9,892
2015-16342 (83%)$8,607342 (83%)$8,26413 (3%)$9,022
2016-17369 (87%)$8,131368 (87%)$7,29226 (6%)$12,189
2017-18155 (76%)$7,099154 (76%)$5,75719 (9%)$11,251
2018-19304 (76%)$9,140302 (76%)$8,46019 (5%)$11,775
2019-20253 (79%)$8,727250 (78%)$7,71223 (7%)$12,166
2020-21301 (72%)$7,441301 (72%)$7,2656 (1%)$8,803
2021-22634 (92%)$8,547634 (92%)$8,18118 (3%)$12,892
Average345 (81.56%)$8,304344 (81.33%)$7,63320 (5.11%)$10,752
Most Searched Connecticut Colleges (last 30 days)
Related Articles and Ads