For the last 8 years, on average, 1 (29.00 % of students) received grants or scholarships and its average amount is $3,348. It can cover 17.15% of tuition & fees ($19,520).
In addition, 2 (41.50 % of students) students get helped from the students loans (average amount : $5,101).
Year |
Grants or Scholarships* | Student Loans |
Number Received (percent**) | Average Amount | Number Received (percent**) | Average Amount |
2016-17 | - | - | - | - |
---|
2017-18 | - | - | - | - |
---|
2018-19 | - | - | - | - |
---|
2019-20 | - | - | - | - |
---|
2020-21 | - | - | - | - |
---|
2021-22 | 1 (25%) | $3,248 | 2 (50%) | $4,701 |
---|
2022-23 | 1 (33%) | $3,448 | 1 (33%) | $5,500 |
---|
Average | 1 (29.00%) | $3,348 | 2 (41.50%) | $5,101 |
---|
The following table shows the trends of grants or scholarships over time. For the last 8 years, on average, 1 (29.00 % of students) received Pell (federal) grants and its average amount is $3,348.
Year |
Federal (Pell) Grants | Other Federal |
State/Local government | Institutional |
Number Received (percent) | Average Amount | Number Received (percent) | Average Amount |
Number Received (percent) | Average Amount | Number Received (percent) | Average Amount |
2016-17 | - | - | - | - | - | - | - | - |
---|
2017-18 | - | - | - | - | - | - | - | - |
---|
2018-19 | - | - | - | - | - | - | - | - |
---|
2019-20 | - | - | - | - | - | - | - | - |
---|
2020-21 | - | - | - | - | - | - | - | - |
---|
2021-22 | 1 (25%) | $3,248 | - | - | - | - | - | - |
---|
2022-23 | 1 (33%) | $3,448 | - | - | - | - | - | - |
---|
Average | 1 (29.00%) | $3,348 | - | - | - | - | - | - |
---|
The following table describes number of students and average amount of loans by loan type. The following table shows the trends of grants or scholarships over time.
For the last 8 years, on average, 2 (41.50 % of students) get any students loan help and its average loan amount is $2.
Year | Total | Federal student loans | Other student loans |
Number Received (percent) | Average Amount | Number Received (percent) | Average Amount | Number Received (percent) | Average Amount |
2016-17 | - | - | - | - | - | - |
---|
2017-18 | - | - | - | - | - | - |
---|
2018-19 | - | - | - | - | - | - |
---|
2019-20 | - | - | - | - | - | - |
---|
2020-21 | - | - | - | - | - | - |
---|
2021-22 | 2 (50%) | $4,701 | 2 (50%) | $4,701 | - | - |
---|
2022-23 | 1 (33%) | $5,500 | 1 (33%) | $5,500 | - | - |
---|
Average | 2 (41.50%) | $5,101 | 2 (41.50%) | $5,101 | - | - |
---|