For the last 10 years, on average, 267 (97.33 % of students) received grants or scholarships and its average amount is $11,755. It can cover 56.83% of tuition & fees ($20,686).
In addition, 215 (78.44 % of students) students get helped from the students loans (average amount : $6,860).
Year |
Grants or Scholarships* | Student Loans |
Number Received (percent**) | Average Amount | Number Received (percent**) | Average Amount |
2013-14 | 219 (99%) | $10,188 | 207 (93%) | $6,799 |
---|
2014-15 | 199 (98%) | $9,554 | 179 (88%) | $6,893 |
---|
2015-16 | 294 (98%) | $10,216 | 283 (94%) | $6,906 |
---|
2016-17 | 266 (97%) | $9,856 | 251 (91%) | $6,968 |
---|
2017-18 | 269 (95%) | $12,179 | 265 (93%) | $6,423 |
---|
2018-19 | 319 (98%) | $13,744 | 295 (91%) | $8,927 |
---|
2019-20 | 282 (100%) | $15,046 | 154 (54%) | $6,278 |
---|
2020-21 | 285 (99%) | $13,174 | 147 (51%) | $6,159 |
---|
2021-22 | 270 (92%) | $11,842 | 150 (51%) | $6,386 |
---|
Average | 267 (97.33%) | $11,755 | 215 (78.44%) | $6,860 |
---|
The following table shows the trends of grants or scholarships over time. For the last 10 years, on average, 115 (41.67 % of students) received Pell (federal) grants and its average amount is $4,810.
In addition, 128 students received State/local government grants/scholarships (46.78 % of students).
Year |
Federal (Pell) Grants | Other Federal |
State/Local government | Institutional |
Number Received (percent) | Average Amount | Number Received (percent) | Average Amount |
Number Received (percent) | Average Amount | Number Received (percent) | Average Amount |
2013-14 | 89 (40%) | $4,106 | 2 (1%) | $3,760 | 116 (52%) | $2,859 | 215 (97%) | $7,100 |
---|
2014-15 | 73 (36%) | $4,612 | 2 (1%) | $3,964 | 98 (48%) | $3,100 | 191 (94%) | $6,560 |
---|
2015-16 | 132 (44%) | $4,716 | 11 (4%) | $3,583 | 146 (49%) | $3,100 | 262 (87%) | $7,209 |
---|
2016-17 | 123 (45%) | $4,642 | 5 (2%) | $3,728 | 124 (45%) | $3,118 | 246 (89%) | $6,689 |
---|
2017-18 | 122 (43%) | $4,790 | 9 (3%) | $3,109 | 108 (38%) | $3,248 | 244 (86%) | $9,479 |
---|
2018-19 | 148 (46%) | $4,603 | 2 (1%) | $1,868 | 164 (50%) | $3,299 | 311 (96%) | $10,156 |
---|
2019-20 | 111 (39%) | $5,139 | 1 (0%) | $3,752 | 136 (48%) | $5,801 | 280 (99%) | $10,286 |
---|
2020-21 | 118 (41%) | $5,180 | 168 (59%) | $286 | 141 (49%) | $3,351 | 280 (98%) | $9,367 |
---|
2021-22 | 122 (41%) | $5,505 | 1 (0%) | $3,772 | 123 (42%) | $3,846 | 233 (79%) | $8,793 |
---|
Average | 115 (41.67%) | $4,810 | 22 (10.14%) | $3,091 | 128 (46.78%) | $3,525 | 251 (91.67%) | $8,404 |
---|
The following table describes number of students and average amount of loans by loan type. The following table shows the trends of grants or scholarships over time.
For the last 10 years, on average, 215 (78.44 % of students) get any students loan help and its average loan amount is $215.
Year | Total | Federal student loans | Other student loans |
Number Received (percent) | Average Amount | Number Received (percent) | Average Amount | Number Received (percent) | Average Amount |
2013-14 | 207 (93%) | $6,799 | 207 (93%) | $6,529 | 7 (3%) | $7,986 |
---|
2014-15 | 179 (88%) | $6,893 | 179 (88%) | $6,506 | 8 (4%) | $8,648 |
---|
2015-16 | 283 (94%) | $6,906 | 266 (88%) | $6,532 | 17 (6%) | $12,751 |
---|
2016-17 | 251 (91%) | $6,968 | 250 (91%) | $6,710 | 11 (4%) | $6,492 |
---|
2017-18 | 265 (93%) | $6,423 | 259 (91%) | $6,386 | 6 (2%) | $8,011 |
---|
2018-19 | 295 (91%) | $8,927 | 295 (91%) | $8,546 | 10 (3%) | $11,242 |
---|
2019-20 | 154 (54%) | $6,278 | 152 (54%) | $5,467 | 13 (5%) | $10,447 |
---|
2020-21 | 147 (51%) | $6,159 | 146 (51%) | $5,820 | 5 (2%) | $11,138 |
---|
2021-22 | 150 (51%) | $6,386 | 149 (51%) | $5,981 | 5 (2%) | $13,354 |
---|
Average | 215 (78.44%) | $6,860 | 211 (77.56%) | $6,497 | 9 (3.44%) | $10,008 |
---|