Scholarships, Grants, and Loan Trends at Ross Medical Education Center-Ontario

Over the past 10 years (2013-2022), the average number of students who received grants aid/scholarships is 117, which is 71.44 % of all undergraduate students. 94 students which is 57.67% of undergraduate students received federal student loans and the average loan amount is $7,505.
For full-time, first-time beginning students (freshmen), 71.33% of students received grants or scholarships and 62% of students received student loans.

All Undergraduate Students Financial Aid Over Time

The following table and chart show the trends of financial aid for all undergraduate students at Ross Medical Education Center-Ontario since 2013.
For that period, the average number of students who received grants aid/scholarships is 117, which is 71.44 % of all undergraduate students. 94 students which is 57.67% of undergraduate students received federal student loans and the average loan amount is $7,505.
YearGrant or Scholarship*Pell GrantsFederal Student Loans
Number Received (percent**)Average AmountNumber Received (percent**)Average AmountNumber Received (percent**)Average Amount
2013-14205 (78%)$4,533202 (77%)$3,993148 (56%)$7,617
2014-15160 (70%)$4,807157 (69%)$4,009117 (51%)$7,328
2015-16123 (55%)$4,290121 (54%)$3,850100 (44%)$7,571
2016-17139 (71%)$4,177139 (71%)$3,823116 (59%)$7,873
2017-18110 (66%)$4,858105 (63%)$3,98397 (58%)$7,394
2018-19101 (68%)$4,849100 (68%)$4,40795 (64%)$7,931
2019-2087 (70%)$5,79882 (66%)$4,93974 (59%)$8,062
2020-2175 (67%)$5,83065 (58%)$5,60252 (46%)$7,232
2021-2256 (98%)$6,75950 (88%)$5,67147 (82%)$6,539
Average117 (71.44%)$5,100113 (68.22%)$4,47594 (57.67%)$7,505

Freshmen (First-time, Full-time Undergraduate) Financial Aid Over Time

For the last 10 years, on average, 50 (71.33 % of students) received grants or scholarships and its average amount is $5,014. It can cover 30.77% of tuition & fees ($16,297).
In addition, 43 (61.78 % of students) students get helped from the students loans (average amount : $9,014).
Year Grants or Scholarships*Student Loans
Number Received (percent**)Average AmountNumber Received (percent**)Average Amount
2013-1470 (72%)$4,49251 (53%)$8,138
2014-1552 (68%)$4,34643 (56%)$8,064
2015-1648 (54%)$4,31241 (46%)$8,737
2016-1761 (70%)$3,80250 (57%)$8,905
2017-1846 (67%)$4,53641 (59%)$7,678
2018-1962 (79%)$5,36863 (81%)$8,205
2019-2048 (69%)$5,85344 (63%)$10,352
2020-2135 (66%)$5,84430 (57%)$11,986
2021-2230 (97%)$6,57126 (84%)$9,061
Average50 (71.33%)$5,01443 (61.78%)$9,014
*Grant or scholarship aid includes aid received, from the federal government, state or local government, the institution, and other sources known by the institution.
**percentage of number of students receiving aids among all undergraduate students.
The following table shows the trends of grants or scholarships over time. For the last 10 years, on average, 49 (68.22 % of students) received Pell (federal) grants and its average amount is $4,486.
In addition, 2 students received State/local government grants/scholarships (2.80 % of students).
Year Federal (Pell) GrantsOther Federal State/Local governmentInstitutional
Number Received (percent)Average AmountNumber Received (percent)Average Amount Number Received (percent)Average AmountNumber Received (percent)Average Amount
2013-1469 (71%)$3,943--1 (1%)$8,16348 (49%)$714
2014-1552 (68%)$3,947----34 (44%)$610
2015-1648 (54%)$3,806--1 (1%)$6,00034 (38%)$538
2016-1761 (70%)$3,558----32 (37%)$465
2017-1845 (65%)$3,965--2 (3%)$7,41433 (48%)$467
2018-1961 (78%)$4,727--5 (6%)$5,24247 (60%)$388
2019-2045 (64%)$5,13619 (27%)$2,025--27 (39%)$420
2020-2132 (60%)$5,76212 (23%)$1,292--18 (34%)$259
2021-2226 (84%)$5,52817 (55%)$2,0791 (3%)$15,99011 (35%)$189
Average49 (68.22%)$4,48616 (35.00%)$1,7992 (2.80%)$8,56232 (42.67%)$450
*Grant or scholarship aid includes aid received, from the federal government, state or local government, the institution, and other sources known by the institution.
**percentage of number of students receiving aids among all undergraduate students..
The following table describes number of students and average amount of loans by loan type. The following table shows the trends of grants or scholarships over time.
For the last 10 years, on average, 43 (61.78 % of students) get any students loan help and its average loan amount is $43.
YearTotalFederal student loansOther student loans
Number Received (percent)Average AmountNumber Received (percent)Average AmountNumber Received (percent)Average Amount
2013-1451 (53%)$8,13851 (53%)$7,40912 (12%)$3,096
2014-1543 (56%)$8,06440 (52%)$7,0628 (10%)$8,033
2015-1641 (46%)$8,73739 (44%)$7,93917 (19%)$2,859
2016-1750 (57%)$8,90547 (54%)$8,49920 (23%)$2,290
2017-1841 (59%)$7,67841 (59%)$7,11512 (17%)$1,924
2018-1963 (81%)$8,20561 (78%)$7,64119 (24%)$2,675
2019-2044 (63%)$10,35243 (61%)$8,00919 (27%)$5,848
2020-2130 (57%)$11,98627 (51%)$7,78815 (28%)$9,953
2021-2226 (84%)$9,06124 (77%)$6,7958 (26%)$9,064
Average43 (61.78%)$9,01441 (58.78%)$7,58414 (20.67%)$5,082
Most Searched Ohio Colleges (last 30 days)
Related Articles and Ads