Year | Total | Men | Women |
---|---|---|---|
2015-16 | 100.00% | 0.00% | 100.00% |
2016-17 | 100.00% 0.00% |
0.00% 0.00% |
100.00% 0.00% |
2017-18 | 100.00% 0.00% |
0.00% 0.00% |
100.00% 0.00% |
2018-19 | - | - | - |
2019-20 | - | - | - |
2020-21 | - | - | - |
2021-22 | - | - | - |
2022-23 | - | - | - |
2023-24 | 75.00% - |
66.67% - |
100.00% - |
Average | 41.67% | 7.41% | 44.44% |
Year | Total | Men | Women |
---|---|---|---|
2015-16 | 100.00% | 0.00% | 100.00% |
2016-17 | 100.00% 0.00% |
0.00% 0.00% |
100.00% 0.00% |
2017-18 | 100.00% 0.00% |
0.00% 0.00% |
100.00% 0.00% |
2018-19 | - | - | - |
2019-20 | - | - | - |
2020-21 | - | - | - |
2021-22 | - | - | - |
2022-23 | - | - | - |
2023-24 | 100.00% - |
100.00% - |
100.00% - |
Average | 44.44% | 11.11% | 44.44% |
Year | Applicants | Admitted | Enrolled |
---|---|---|---|
2015-16 | 1 | 1 | 1 |
2016-17 | 1 0 |
1 0 |
1 0 |
2017-18 | 1 0 |
1 0 |
1 0 |
2018-19 | - | - | - |
2019-20 | - | - | - |
2020-21 | - | - | - |
2021-22 | - | - | - |
2022-23 | - | - | - |
2023-24 | 4 - |
3 - |
3 - |
Average | 1 | 1 | 1 |