Scholarships, Grants, and Loan Trends at SUNY Oneonta

Over the past 10 years (2013-2022), the average number of students who received grants aid/scholarships is 3,590, which is 60.89 % of all undergraduate students. 3,584 students which is 61.11% of undergraduate students received federal student loans and the average loan amount is $6,257.
For full-time, first-time beginning students (freshmen), 64.44% of students received grants or scholarships and 63% of students received student loans.

All Undergraduate Students Financial Aid Over Time

The following table and chart show the trends of financial aid for all undergraduate students at SUNY Oneonta since 2013.
For that period, the average number of students who received grants aid/scholarships is 3,590, which is 60.89 % of all undergraduate students. 3,584 students which is 61.11% of undergraduate students received federal student loans and the average loan amount is $6,257.
YearGrant or Scholarship*Pell GrantsFederal Student Loans
Number Received (percent**)Average AmountNumber Received (percent**)Average AmountNumber Received (percent**)Average Amount
2013-143,241 (56%)$6,3701,733 (30%)$4,1273,587 (62%)$6,733
2014-153,292 (56%)$6,8221,793 (31%)$4,1783,642 (62%)$6,645
2015-163,301 (56%)$7,2781,823 (31%)$4,2923,681 (63%)$6,541
2016-173,216 (56%)$7,4391,846 (32%)$4,2884,534 (79%)$5,335
2017-183,653 (61%)$8,2931,943 (33%)$4,6393,633 (61%)$6,549
2018-193,847 (64%)$8,7902,093 (35%)$4,6973,603 (60%)$6,164
2019-203,968 (65%)$9,1482,081 (34%)$4,7373,589 (59%)$6,159
2020-214,116 (66%)$9,7562,098 (34%)$4,8403,143 (51%)$6,031
2021-223,678 (68%)$10,5501,789 (33%)$4,8872,845 (53%)$6,154
Average3,590 (60.89%)$8,2721,911 (32.56%)$4,5213,584 (61.11%)$6,257

Freshmen (First-time, Full-time Undergraduate) Financial Aid Over Time

For the last 10 years, on average, 792 (64.44 % of students) received grants or scholarships and its average amount is $8,224. It can cover 42.76% of tuition & fees ($19,232) based on out-of-state rate.
In addition, 764 (62.67 % of students) students get helped from the students loans (average amount : $6,851).
Year Grants or Scholarships*Student Loans
Number Received (percent**)Average AmountNumber Received (percent**)Average Amount
2013-14678 (61%)$6,425686 (61%)$6,162
2014-15667 (60%)$6,959703 (64%)$6,701
2015-16694 (61%)$7,126741 (66%)$6,665
2016-17640 (57%)$7,634728 (65%)$6,975
2017-18876 (63%)$8,799865 (63%)$7,239
2018-19874 (66%)$9,033857 (65%)$6,950
2019-20989 (68%)$8,933948 (65%)$7,266
2020-21988 (67%)$9,134744 (51%)$6,673
2021-22718 (77%)$9,974600 (64%)$7,028
Average792 (64.44%)$8,224764 (62.67%)$6,851
*Grant or scholarship aid includes aid received, from the federal government, state or local government, the institution, and other sources known by the institution.
**percentage of number of students receiving aids among all undergraduate students.
The following table shows the trends of grants or scholarships over time. For the last 10 years, on average, 410 (33.33 % of students) received Pell (federal) grants and its average amount is $4,622.
In addition, 642 students received State/local government grants/scholarships (52.11 % of students).
Year Federal (Pell) GrantsOther Federal State/Local governmentInstitutional
Number Received (percent)Average AmountNumber Received (percent)Average Amount Number Received (percent)Average AmountNumber Received (percent)Average Amount
2013-14312 (28%)$4,401107 (10%)$1,006555 (50%)$2,504668 (60%)$2,224
2014-15319 (29%)$4,331111 (10%)$966547 (49%)$2,786650 (59%)$2,506
2015-16351 (31%)$4,393133 (12%)$1,054585 (52%)$2,742682 (60%)$2,433
2016-17356 (32%)$4,586120 (11%)$1,052533 (48%)$2,937625 (56%)$2,499
2017-18471 (34%)$4,623116 (8%)$1,239698 (51%)$4,177865 (63%)$2,857
2018-19499 (38%)$4,769116 (9%)$1,364747 (56%)$4,247863 (65%)$2,532
2019-20520 (36%)$4,75995 (7%)$1,473830 (57%)$4,347979 (67%)$2,668
2020-21518 (35%)$4,743491 (33%)$1,862785 (53%)$3,966977 (66%)$2,600
2021-22344 (37%)$4,990466 (50%)$3,035500 (53%)$4,389693 (74%)$2,648
Average410 (33.33%)$4,622195 (16.67%)$1,450642 (52.11%)$3,566778 (63.33%)$2,552
*Grant or scholarship aid includes aid received, from the federal government, state or local government, the institution, and other sources known by the institution.
**percentage of number of students receiving aids among all undergraduate students..
The following table describes number of students and average amount of loans by loan type. The following table shows the trends of grants or scholarships over time.
For the last 10 years, on average, 764 (62.67 % of students) get any students loan help and its average loan amount is $764.
YearTotalFederal student loansOther student loans
Number Received (percent)Average AmountNumber Received (percent)Average AmountNumber Received (percent)Average Amount
2013-14686 (61%)$6,162681 (61%)$5,51545 (4%)$10,485
2014-15703 (64%)$6,701695 (63%)$5,59771 (6%)$11,564
2015-16741 (66%)$6,665729 (65%)$5,46588 (8%)$10,853
2016-17728 (65%)$6,975715 (64%)$5,70780 (7%)$12,464
2017-18865 (63%)$7,239862 (62%)$5,578139 (10%)$10,460
2018-19857 (65%)$6,950846 (64%)$5,208136 (10%)$11,400
2019-20948 (65%)$7,266935 (64%)$5,119185 (13%)$11,361
2020-21744 (51%)$6,673736 (50%)$4,948106 (7%)$12,478
2021-22600 (64%)$7,028593 (63%)$5,07495 (10%)$12,713
Average764 (62.67%)$6,851755 (61.78%)$5,357105 (8.33%)$11,531
Most Searched New York Colleges (last 30 days)
Related Articles and Ads