For the last 9 years, on average, 12 (88.38 % of students) received grants or scholarships and its average amount is $3,509. It can cover 70.18% of tuition & fees ($5,000).
In addition, 12 (85.25 % of students) students get helped from the students loans (average amount : $6,862).
Year |
Grants or Scholarships* | Student Loans |
Number Received (percent**) | Average Amount | Number Received (percent**) | Average Amount |
2013-14 | 15 (71%) | $3,851 | 15 (71%) | $6,451 |
---|
2014-15 | 16 (80%) | $3,801 | 16 (80%) | $6,912 |
---|
2015-16 | 16 (89%) | $3,886 | 16 (89%) | $6,101 |
---|
2016-17 | 10 (67%) | $3,315 | 10 (67%) | $7,014 |
---|
2017-18 | 10 (100%) | $3,621 | 10 (100%) | $7,211 |
---|
2018-19 | 10 (100%) | $3,267 | 10 (100%) | $7,762 |
---|
2019-20 | 10 (100%) | $3,167 | 10 (100%) | $7,500 |
---|
2020-21 | 8 (100%) | $3,162 | 6 (75%) | $5,943 |
---|
Average | 12 (88.38%) | $3,509 | 12 (85.25%) | $6,862 |
---|
The following table shows the trends of grants or scholarships over time. For the last 9 years, on average, 12 (88.38 % of students) received Pell (federal) grants and its average amount is $3,509.
Year |
Federal (Pell) Grants | Other Federal |
State/Local government | Institutional |
Number Received (percent) | Average Amount | Number Received (percent) | Average Amount |
Number Received (percent) | Average Amount | Number Received (percent) | Average Amount |
2013-14 | 15 (71%) | $3,851 | - | - | - | - | - | - |
---|
2014-15 | 16 (80%) | $3,801 | - | - | - | - | - | - |
---|
2015-16 | 16 (89%) | $3,886 | - | - | - | - | - | - |
---|
2016-17 | 10 (67%) | $3,315 | - | - | - | - | - | - |
---|
2017-18 | 10 (100%) | $3,621 | - | - | - | - | - | - |
---|
2018-19 | 10 (100%) | $3,267 | - | - | - | - | - | - |
---|
2019-20 | 10 (100%) | $3,167 | - | - | - | - | - | - |
---|
2020-21 | 8 (100%) | $3,162 | - | - | - | - | - | - |
---|
Average | 12 (88.38%) | $3,509 | - | - | - | - | - | - |
---|
The following table describes number of students and average amount of loans by loan type. The following table shows the trends of grants or scholarships over time.
For the last 9 years, on average, 12 (85.25 % of students) get any students loan help and its average loan amount is $12.
Year | Total | Federal student loans | Other student loans |
Number Received (percent) | Average Amount | Number Received (percent) | Average Amount | Number Received (percent) | Average Amount |
2013-14 | 15 (71%) | $6,451 | 15 (71%) | $6,451 | - | - |
---|
2014-15 | 16 (80%) | $6,912 | 16 (80%) | $6,912 | - | - |
---|
2015-16 | 16 (89%) | $6,101 | 16 (89%) | $6,101 | - | - |
---|
2016-17 | 10 (67%) | $7,014 | 10 (67%) | $7,014 | - | - |
---|
2017-18 | 10 (100%) | $7,211 | 10 (100%) | $7,211 | - | - |
---|
2018-19 | 10 (100%) | $7,762 | 10 (100%) | $7,762 | - | - |
---|
2019-20 | 10 (100%) | $7,500 | 10 (100%) | $7,500 | - | - |
---|
2020-21 | 6 (75%) | $5,943 | 6 (75%) | $5,943 | - | - |
---|
Average | 12 (85.25%) | $6,862 | 12 (85.25%) | $6,862 | - | - |
---|