For the last 9 years, on average, 1,004 (75.25 % of students) received grants or scholarships and its average amount is $4,932. It can cover 22.94% of tuition & fees ($21,500).
In addition, 995 (76.25 % of students) students get helped from the students loans (average amount : $6,799).
Year |
Grants or Scholarships* | Student Loans |
Number Received (percent**) | Average Amount | Number Received (percent**) | Average Amount |
2014-15 | 180 (60%) | $3,386 | 208 (69%) | $5,857 |
---|
2015-16 | 594 (70%) | $3,961 | 666 (79%) | $6,540 |
---|
2016-17 | 742 (62%) | $4,473 | 755 (63%) | $7,010 |
---|
2017-18 | 1,121 (72%) | $5,073 | 1,075 (69%) | $6,549 |
---|
2018-19 | 1,355 (84%) | $5,748 | 1,339 (83%) | $6,934 |
---|
2019-20 | 1,437 (90%) | $5,630 | 1,371 (86%) | $6,762 |
---|
2020-21 | 1,430 (82%) | $5,362 | 1,400 (81%) | $7,143 |
---|
2021-22 | 1,172 (82%) | $5,824 | 1,143 (80%) | $7,600 |
---|
Average | 1,004 (75.25%) | $4,932 | 995 (76.25%) | $6,799 |
---|
The following table shows the trends of grants or scholarships over time. For the last 9 years, on average, 897 (68.00 % of students) received Pell (federal) grants and its average amount is $4,309.
In addition, 22 students received State/local government grants/scholarships (1.67 % of students).
Year |
Federal (Pell) Grants | Other Federal |
State/Local government | Institutional |
Number Received (percent) | Average Amount | Number Received (percent) | Average Amount |
Number Received (percent) | Average Amount | Number Received (percent) | Average Amount |
2014-15 | 180 (60%) | $3,369 | 19 (6%) | $125 | - | - | 19 (6%) | $42 |
---|
2015-16 | 543 (64%) | $3,747 | 54 (6%) | $164 | 14 (2%) | $6,320 | 132 (16%) | $1,671 |
---|
2016-17 | 650 (54%) | $4,133 | 82 (7%) | $205 | 4 (0%) | $8,926 | 273 (23%) | $2,124 |
---|
2017-18 | 1,003 (64%) | $4,110 | 168 (11%) | $210 | 18 (1%) | $7,922 | 644 (41%) | $2,153 |
---|
2018-19 | 1,224 (76%) | $4,700 | 188 (12%) | $230 | 41 (3%) | $7,584 | 742 (46%) | $2,267 |
---|
2019-20 | 1,235 (78%) | $4,593 | 581 (36%) | $1,402 | 34 (2%) | $5,697 | 777 (49%) | $1,815 |
---|
2020-21 | 1,282 (74%) | $4,714 | 110 (6%) | $221 | 24 (1%) | $7,090 | 776 (45%) | $1,844 |
---|
2021-22 | 1,059 (74%) | $5,109 | 321 (22%) | $222 | 16 (1%) | $5,410 | 737 (52%) | $1,706 |
---|
Average | 897 (68.00%) | $4,309 | 190 (13.25%) | $347 | 22 (1.67%) | $6,993 | 513 (34.75%) | $1,703 |
---|
The following table describes number of students and average amount of loans by loan type. The following table shows the trends of grants or scholarships over time.
For the last 9 years, on average, 995 (76.25 % of students) get any students loan help and its average loan amount is $995.
Year | Total | Federal student loans | Other student loans |
Number Received (percent) | Average Amount | Number Received (percent) | Average Amount | Number Received (percent) | Average Amount |
2014-15 | 208 (69%) | $5,857 | 208 (69%) | $5,857 | - | - |
---|
2015-16 | 666 (79%) | $6,540 | 659 (78%) | $6,178 | 34 (4%) | $8,379 |
---|
2016-17 | 755 (63%) | $7,010 | 750 (63%) | $6,710 | 32 (3%) | $8,138 |
---|
2017-18 | 1,075 (69%) | $6,549 | 1,070 (69%) | $6,370 | 27 (2%) | $8,320 |
---|
2018-19 | 1,339 (83%) | $6,934 | 1,333 (83%) | $6,662 | 31 (2%) | $13,045 |
---|
2019-20 | 1,371 (86%) | $6,762 | 1,358 (85%) | $6,399 | 51 (3%) | $11,372 |
---|
2020-21 | 1,400 (81%) | $7,143 | 1,390 (80%) | $6,657 | 71 (4%) | $10,519 |
---|
2021-22 | 1,143 (80%) | $7,600 | 1,137 (80%) | $6,809 | 91 (6%) | $10,383 |
---|
Average | 995 (76.25%) | $6,799 | 988 (75.88%) | $6,455 | 48 (3.43%) | $10,022 |
---|