For the last 9 years, on average, 521 (90.63 % of students) received grants or scholarships and its average amount is $4,327. It can cover 21.74% of tuition & fees ($19,900).
In addition, 491 (84.88 % of students) students get helped from the students loans (average amount : $8,050).
Year |
Grants or Scholarships* | Student Loans |
Number Received (percent**) | Average Amount | Number Received (percent**) | Average Amount |
2014-15 | 394 (84%) | $3,843 | 326 (70%) | $10,035 |
---|
2015-16 | 285 (92%) | $3,955 | 271 (87%) | $7,286 |
---|
2016-17 | 346 (85%) | $4,189 | 334 (82%) | $7,635 |
---|
2017-18 | 395 (90%) | $4,203 | 367 (84%) | $7,399 |
---|
2018-19 | 425 (89%) | $4,167 | 394 (83%) | $7,355 |
---|
2019-20 | 638 (95%) | $4,521 | 587 (87%) | $7,152 |
---|
2020-21 | 843 (95%) | $5,203 | 813 (92%) | $7,685 |
---|
2021-22 | 842 (95%) | $4,533 | 834 (94%) | $9,849 |
---|
Average | 521 (90.63%) | $4,327 | 491 (84.88%) | $8,050 |
---|
The following table shows the trends of grants or scholarships over time. For the last 9 years, on average, 505 (87.75 % of students) received Pell (federal) grants and its average amount is $4,076.
In addition, 1 students received State/local government grants/scholarships (0.00 % of students).
Year |
Federal (Pell) Grants | Other Federal |
State/Local government | Institutional |
Number Received (percent) | Average Amount | Number Received (percent) | Average Amount |
Number Received (percent) | Average Amount | Number Received (percent) | Average Amount |
2014-15 | 361 (77%) | $3,961 | 197 (42%) | $127 | 1 (0%) | $5,000 | 73 (16%) | $738 |
---|
2015-16 | 275 (88%) | $3,821 | 129 (41%) | $185 | - | - | 58 (19%) | $905 |
---|
2016-17 | 341 (84%) | $3,943 | 217 (53%) | $174 | 1 (0%) | $5,000 | 73 (18%) | $849 |
---|
2017-18 | 392 (89%) | $4,083 | 219 (50%) | $153 | - | - | 32 (7%) | $813 |
---|
2018-19 | 418 (88%) | $4,023 | 300 (63%) | $140 | - | - | 58 (12%) | $815 |
---|
2019-20 | 597 (89%) | $4,173 | 528 (79%) | $519 | 1 (0%) | $1,672 | 210 (31%) | $559 |
---|
2020-21 | 828 (94%) | $4,180 | 618 (70%) | $1,345 | 1 (0%) | $1,656 | 172 (19%) | $537 |
---|
2021-22 | 831 (93%) | $4,425 | 257 (29%) | $158 | - | - | 121 (14%) | $816 |
---|
Average | 505 (87.75%) | $4,076 | 308 (53.38%) | $350 | 1 (0.00%) | $3,332 | 100 (17.00%) | $754 |
---|
The following table describes number of students and average amount of loans by loan type. The following table shows the trends of grants or scholarships over time.
For the last 9 years, on average, 491 (84.88 % of students) get any students loan help and its average loan amount is $491.
Year | Total | Federal student loans | Other student loans |
Number Received (percent) | Average Amount | Number Received (percent) | Average Amount | Number Received (percent) | Average Amount |
2014-15 | 326 (70%) | $10,035 | 321 (69%) | $7,535 | 221 (47%) | $3,857 |
---|
2015-16 | 271 (87%) | $7,286 | 271 (87%) | $7,222 | 3 (1%) | $5,752 |
---|
2016-17 | 334 (82%) | $7,635 | 334 (82%) | $7,582 | 4 (1%) | $4,414 |
---|
2017-18 | 367 (84%) | $7,399 | 367 (84%) | $7,399 | - | - |
---|
2018-19 | 394 (83%) | $7,355 | 394 (83%) | $7,355 | - | - |
---|
2019-20 | 587 (87%) | $7,152 | 587 (87%) | $7,152 | - | - |
---|
2020-21 | 813 (92%) | $7,685 | 813 (92%) | $7,685 | - | - |
---|
2021-22 | 834 (94%) | $9,849 | 823 (92%) | $7,524 | 566 (64%) | $3,572 |
---|
Average | 491 (84.88%) | $8,050 | 489 (84.50%) | $7,432 | 199 (28.25%) | $4,399 |
---|