Scholarships, Grants, and Loan Trends at UDM

Over the past 10 years (2013-2022), the average number of students who received grants aid/scholarships is 2,432, which is 87.56 % of all undergraduate students. 1,480 students which is 53.44% of undergraduate students received federal student loans and the average loan amount is $8,016.
For full-time, first-time beginning students (freshmen), 99.56% of students received grants or scholarships and 56% of students received student loans.

All Undergraduate Students Financial Aid Over Time

The following table and chart show the trends of financial aid for all undergraduate students at University of Detroit Mercy since 2013.
For that period, the average number of students who received grants aid/scholarships is 2,432, which is 87.56 % of all undergraduate students. 1,480 students which is 53.44% of undergraduate students received federal student loans and the average loan amount is $8,016.
YearGrant or Scholarship*Pell GrantsFederal Student Loans
Number Received (percent**)Average AmountNumber Received (percent**)Average AmountNumber Received (percent**)Average Amount
2013-142,546 (88%)$20,703818 (28%)$3,9791,751 (61%)$9,045
2014-152,485 (90%)$21,257807 (29%)$3,9951,717 (62%)$8,741
2015-162,402 (90%)$22,880778 (29%)$4,0281,637 (61%)$8,276
2016-172,399 (91%)$25,702783 (30%)$4,0931,556 (59%)$9,007
2017-182,508 (88%)$27,531853 (30%)$4,4631,513 (53%)$8,438
2018-192,546 (88%)$16,884873 (30%)$4,6991,397 (49%)$7,266
2019-202,419 (88%)$18,124843 (31%)$4,6121,578 (57%)$7,041
2020-212,298 (87%)$18,509792 (30%)$4,6781,125 (43%)$7,042
2021-222,284 (78%)$19,545796 (27%)$5,0921,044 (36%)$7,287
Average2,432 (87.56%)$21,237816 (29.33%)$4,4041,480 (53.44%)$8,016

Freshmen (First-time, Full-time Undergraduate) Financial Aid Over Time

For the last 10 years, on average, 501 (99.56 % of students) received grants or scholarships and its average amount is $25,117. It can cover 77.76% of tuition & fees ($32,300).
In addition, 281 (56.00 % of students) students get helped from the students loans (average amount : $6,997).
Year Grants or Scholarships*Student Loans
Number Received (percent**)Average AmountNumber Received (percent**)Average Amount
2013-14483 (98%)$26,239325 (66%)$8,326
2014-15453 (99%)$26,707293 (64%)$8,216
2015-16501 (100%)$27,886337 (67%)$7,081
2016-17520 (100%)$30,390301 (58%)$7,993
2017-18535 (100%)$32,387273 (51%)$6,243
2018-19562 (100%)$19,569302 (54%)$6,476
2019-20513 (100%)$20,483324 (63%)$5,982
2020-21395 (99%)$20,912177 (44%)$6,333
2021-22543 (100%)$21,483201 (37%)$6,320
Average501 (99.56%)$25,117281 (56.00%)$6,997
*Grant or scholarship aid includes aid received, from the federal government, state or local government, the institution, and other sources known by the institution.
**percentage of number of students receiving aids among all undergraduate students.
The following table shows the trends of grants or scholarships over time. For the last 10 years, on average, 172 (34.11 % of students) received Pell (federal) grants and its average amount is $4,651.
In addition, 279 students received State/local government grants/scholarships (55.33 % of students).
Year Federal (Pell) GrantsOther Federal State/Local governmentInstitutional
Number Received (percent)Average AmountNumber Received (percent)Average Amount Number Received (percent)Average AmountNumber Received (percent)Average Amount
2013-14172 (35%)$4,322211 (43%)$1,478315 (64%)$1,425482 (98%)$23,174
2014-15146 (32%)$4,205171 (37%)$1,912275 (60%)$1,565453 (99%)$23,680
2015-16155 (31%)$4,295181 (36%)$1,878176 (35%)$1,737500 (99%)$25,319
2016-17163 (31%)$4,324189 (36%)$1,965296 (57%)$1,765519 (100%)$27,368
2017-18178 (33%)$4,762197 (37%)$1,781300 (56%)$1,959535 (100%)$29,049
2018-19201 (36%)$4,831215 (38%)$1,794332 (59%)$2,375562 (100%)$15,751
2019-20180 (35%)$4,995179 (35%)$1,758289 (56%)$2,732513 (100%)$16,578
2020-21144 (36%)$4,799143 (36%)$1,945214 (54%)$2,744395 (99%)$16,972
2021-22207 (38%)$5,328208 (38%)$1,761310 (57%)$2,689543 (100%)$17,243
Average172 (34.11%)$4,651188 (37.33%)$1,808279 (55.33%)$2,110500 (99.44%)$21,682
*Grant or scholarship aid includes aid received, from the federal government, state or local government, the institution, and other sources known by the institution.
**percentage of number of students receiving aids among all undergraduate students..
The following table describes number of students and average amount of loans by loan type. The following table shows the trends of grants or scholarships over time.
For the last 10 years, on average, 281 (56.00 % of students) get any students loan help and its average loan amount is $281.
YearTotalFederal student loansOther student loans
Number Received (percent)Average AmountNumber Received (percent)Average AmountNumber Received (percent)Average Amount
2013-14325 (66%)$8,326324 (66%)$6,55138 (8%)$15,351
2014-15293 (64%)$8,216291 (64%)$6,63236 (8%)$13,257
2015-16337 (67%)$7,081335 (67%)$5,99530 (6%)$12,602
2016-17301 (58%)$7,993296 (57%)$6,77428 (5%)$14,320
2017-18273 (51%)$6,243271 (51%)$5,35019 (4%)$13,381
2018-19302 (54%)$6,476300 (53%)$5,35332 (6%)$10,928
2019-20324 (63%)$5,982322 (63%)$5,25221 (4%)$11,765
2020-21177 (44%)$6,333174 (44%)$4,95520 (5%)$12,934
2021-22201 (37%)$6,320199 (37%)$5,29615 (3%)$14,435
Average281 (56.00%)$6,997279 (55.78%)$5,79527 (5.44%)$13,219
Most Searched Michigan Colleges (last 30 days)
Related Articles and Ads