Scholarships, Grants, and Loan Trends at UHM

Over the past 10 years (2013-2022), the average number of students who received grants aid/scholarships is 8,171, which is 60.56 % of all undergraduate students. 4,553 students which is 33.67% of undergraduate students received federal student loans and the average loan amount is $6,817.
For full-time, first-time beginning students (freshmen), 65.89% of students received grants or scholarships and 35% of students received student loans.

All Undergraduate Students Financial Aid Over Time

The following table and chart show the trends of financial aid for all undergraduate students at University of Hawaii at Manoa since 2013.
For that period, the average number of students who received grants aid/scholarships is 8,171, which is 60.56 % of all undergraduate students. 4,553 students which is 33.67% of undergraduate students received federal student loans and the average loan amount is $6,817.
YearGrant or Scholarship*Pell GrantsFederal Student Loans
Number Received (percent**)Average AmountNumber Received (percent**)Average AmountNumber Received (percent**)Average Amount
2013-148,104 (56%)$7,5764,372 (30%)$4,0945,432 (37%)$7,122
2014-159,273 (66%)$11,0774,386 (31%)$4,1685,351 (38%)$7,188
2015-167,728 (56%)$12,2084,247 (31%)$4,1875,055 (37%)$7,035
2016-177,870 (60%)$12,0783,907 (30%)$4,1894,709 (36%)$7,104
2017-187,851 (61%)$8,8753,777 (29%)$4,4594,439 (34%)$6,903
2018-197,756 (60%)$8,9753,703 (29%)$4,6634,323 (33%)$6,537
2019-207,336 (58%)$7,6753,511 (28%)$4,7554,017 (32%)$6,540
2020-217,959 (60%)$7,8353,399 (26%)$4,7473,838 (29%)$6,527
2021-229,658 (68%)$7,3643,580 (25%)$4,6433,812 (27%)$6,400
Average8,171 (60.56%)$9,2963,876 (28.78%)$4,4344,553 (33.67%)$6,817

Freshmen (First-time, Full-time Undergraduate) Financial Aid Over Time

For the last 10 years, on average, 1,350 (65.89 % of students) received grants or scholarships and its average amount is $7,585. It can cover 22.17% of tuition & fees ($34,218) based on out-of-state rate.
In addition, 704 (34.89 % of students) students get helped from the students loans (average amount : $6,705).
Year Grants or Scholarships*Student Loans
Number Received (percent**)Average AmountNumber Received (percent**)Average Amount
2013-141,318 (67%)$6,450716 (37%)$6,583
2014-151,046 (58%)$7,722694 (38%)$6,491
2015-161,084 (58%)$8,109670 (36%)$6,620
2016-171,353 (70%)$7,227681 (35%)$6,754
2017-181,328 (70%)$7,399711 (37%)$7,149
2018-191,360 (64%)$7,373736 (35%)$6,454
2019-201,192 (61%)$8,043700 (36%)$6,879
2020-211,454 (71%)$7,986599 (29%)$6,474
2021-222,012 (74%)$7,954829 (31%)$6,943
Average1,350 (65.89%)$7,585704 (34.89%)$6,705
*Grant or scholarship aid includes aid received, from the federal government, state or local government, the institution, and other sources known by the institution.
**percentage of number of students receiving aids among all undergraduate students.
The following table shows the trends of grants or scholarships over time. For the last 10 years, on average, 536 (26.67 % of students) received Pell (federal) grants and its average amount is $4,671.
In addition, 259 students received State/local government grants/scholarships (13.00 % of students).
Year Federal (Pell) GrantsOther Federal State/Local governmentInstitutional
Number Received (percent)Average AmountNumber Received (percent)Average Amount Number Received (percent)Average AmountNumber Received (percent)Average Amount
2013-14549 (28%)$4,328106 (5%)$1,901165 (8%)$2,5681,191 (61%)$4,618
2014-15499 (28%)$4,29975 (4%)$1,839381 (21%)$2,059894 (49%)$5,604
2015-16521 (28%)$4,25779 (4%)$1,909294 (16%)$2,062927 (50%)$6,273
2016-17530 (28%)$4,46992 (5%)$1,847153 (8%)$2,0121,214 (63%)$5,709
2017-18525 (28%)$4,67459 (3%)$1,868318 (17%)$1,8941,206 (63%)$5,522
2018-19567 (27%)$4,92779 (4%)$1,942328 (16%)$1,9131,206 (57%)$5,351
2019-20510 (26%)$4,880280 (14%)$1,533134 (7%)$1,9561,040 (53%)$6,160
2020-21469 (23%)$5,215711 (35%)$1,670307 (15%)$1,8771,296 (64%)$5,711
2021-22654 (24%)$4,9891,134 (42%)$2,297249 (9%)$1,8491,816 (67%)$5,328
Average536 (26.67%)$4,671291 (12.89%)$1,867259 (13.00%)$2,0211,199 (58.56%)$5,586
*Grant or scholarship aid includes aid received, from the federal government, state or local government, the institution, and other sources known by the institution.
**percentage of number of students receiving aids among all undergraduate students..
The following table describes number of students and average amount of loans by loan type. The following table shows the trends of grants or scholarships over time.
For the last 10 years, on average, 704 (34.89 % of students) get any students loan help and its average loan amount is $704.
YearTotalFederal student loansOther student loans
Number Received (percent)Average AmountNumber Received (percent)Average AmountNumber Received (percent)Average Amount
2013-14716 (37%)$6,583705 (36%)$5,87356 (3%)$10,229
2014-15694 (38%)$6,491692 (38%)$5,72861 (3%)$8,875
2015-16670 (36%)$6,620668 (36%)$5,43366 (4%)$12,210
2016-17681 (35%)$6,754679 (35%)$5,47671 (4%)$12,419
2017-18711 (37%)$7,149686 (36%)$5,745102 (5%)$11,196
2018-19736 (35%)$6,454718 (34%)$5,03579 (4%)$14,363
2019-20700 (36%)$6,879667 (34%)$5,100110 (6%)$12,852
2020-21599 (29%)$6,474574 (28%)$4,88271 (3%)$15,150
2021-22829 (31%)$6,943798 (30%)$4,98697 (4%)$18,320
Average704 (34.89%)$6,705687 (34.11%)$5,36279 (4.00%)$12,846
Most Searched Hawaii Colleges (last 30 days)
Related Articles and Ads