For the last 10 years, on average, 4,050 (87.22 % of students) received grants or scholarships and its average amount is $9,375. It can cover 54.12% of tuition & fees ($17,324) based on out-of-state rate.
In addition, 1,494 (33.44 % of students) students get helped from the students loans (average amount : $7,984).
Year |
Grants or Scholarships* | Student Loans |
Number Received (percent**) | Average Amount | Number Received (percent**) | Average Amount |
2013-14 | 3,651 (95%) | $7,799 | 1,615 (42%) | $7,489 |
---|
2014-15 | 3,370 (82%) | $7,845 | 1,722 (42%) | $8,236 |
---|
2015-16 | 3,348 (81%) | $8,008 | 1,661 (40%) | $8,491 |
---|
2016-17 | 3,192 (79%) | $7,937 | 1,615 (40%) | $8,898 |
---|
2017-18 | 3,478 (85%) | $9,838 | 1,463 (36%) | $7,678 |
---|
2018-19 | 3,853 (89%) | $11,016 | 1,287 (30%) | $7,528 |
---|
2019-20 | 4,828 (89%) | $10,904 | 1,413 (26%) | $7,839 |
---|
2020-21 | 5,433 (98%) | $9,965 | 1,135 (20%) | $7,432 |
---|
2021-22 | 5,297 (87%) | $11,066 | 1,531 (25%) | $8,261 |
---|
Average | 4,050 (87.22%) | $9,375 | 1,494 (33.44%) | $7,984 |
---|
The following table shows the trends of grants or scholarships over time. For the last 10 years, on average, 1,524 (33.44 % of students) received Pell (federal) grants and its average amount is $5,312.
In addition, 3,190 students received State/local government grants/scholarships (68.89 % of students).
Year |
Federal (Pell) Grants | Other Federal |
State/Local government | Institutional |
Number Received (percent) | Average Amount | Number Received (percent) | Average Amount |
Number Received (percent) | Average Amount | Number Received (percent) | Average Amount |
2013-14 | 1,533 (40%) | $4,487 | 259 (7%) | $1,321 | 3,170 (82%) | $2,771 | 2,814 (73%) | $4,431 |
---|
2014-15 | 1,483 (36%) | $4,602 | 270 (7%) | $1,211 | 2,452 (59%) | $2,749 | 2,949 (72%) | $4,254 |
---|
2015-16 | 1,466 (36%) | $4,654 | 270 (7%) | $1,312 | 2,521 (61%) | $2,702 | 2,833 (69%) | $4,526 |
---|
2016-17 | 1,385 (34%) | $4,593 | 289 (7%) | $1,386 | 2,439 (61%) | $2,726 | 2,509 (62%) | $4,752 |
---|
2017-18 | 1,482 (36%) | $5,566 | 312 (8%) | $1,416 | 2,935 (72%) | $4,815 | 2,592 (63%) | $4,395 |
---|
2018-19 | 1,368 (31%) | $5,956 | 325 (7%) | $1,275 | 3,212 (74%) | $6,430 | 2,843 (65%) | $4,653 |
---|
2019-20 | 1,673 (31%) | $5,838 | 864 (16%) | $1,354 | 3,999 (73%) | $6,498 | 3,659 (67%) | $4,297 |
---|
2020-21 | 1,590 (29%) | $6,002 | 1,029 (18%) | $2,068 | 4,112 (74%) | $6,184 | 5,382 (97%) | $3,166 |
---|
2021-22 | 1,735 (28%) | $6,112 | 2,303 (38%) | $3,212 | 3,874 (64%) | $6,094 | 4,017 (66%) | $4,234 |
---|
Average | 1,524 (33.44%) | $5,312 | 658 (12.78%) | $1,617 | 3,190 (68.89%) | $4,552 | 3,289 (70.44%) | $4,301 |
---|
The following table describes number of students and average amount of loans by loan type. The following table shows the trends of grants or scholarships over time.
For the last 10 years, on average, 1,494 (33.44 % of students) get any students loan help and its average loan amount is $1,494.
Year | Total | Federal student loans | Other student loans |
Number Received (percent) | Average Amount | Number Received (percent) | Average Amount | Number Received (percent) | Average Amount |
2013-14 | 1,615 (42%) | $7,489 | 1,605 (42%) | $7,259 | 64 (2%) | $6,939 |
---|
2014-15 | 1,722 (42%) | $8,236 | 1,705 (41%) | $7,894 | 91 (2%) | $7,946 |
---|
2015-16 | 1,661 (40%) | $8,491 | 1,638 (40%) | $8,046 | 114 (3%) | $8,114 |
---|
2016-17 | 1,615 (40%) | $8,898 | 1,587 (39%) | $8,482 | 114 (3%) | $7,979 |
---|
2017-18 | 1,463 (36%) | $7,678 | 1,436 (35%) | $6,759 | 162 (4%) | $9,426 |
---|
2018-19 | 1,287 (30%) | $7,528 | 1,253 (29%) | $6,383 | 168 (4%) | $10,062 |
---|
2019-20 | 1,413 (26%) | $7,839 | 1,368 (25%) | $6,643 | 186 (3%) | $10,692 |
---|
2020-21 | 1,135 (20%) | $7,432 | 1,095 (20%) | $6,281 | 137 (2%) | $11,370 |
---|
2021-22 | 1,531 (25%) | $8,261 | 1,471 (24%) | $6,789 | 201 (3%) | $13,237 |
---|
Average | 1,494 (33.44%) | $7,984 | 1,462 (32.78%) | $7,171 | 137 (2.89%) | $9,529 |
---|