Scholarships, Grants, and Loan Trends at UPMC

Over the past 10 years (2013-2022), the average number of students who received grants aid/scholarships is 145, which is 53.22 % of all undergraduate students. 163 students which is 65.56% of undergraduate students received federal student loans and the average loan amount is $7,757.
For full-time, first-time beginning students (freshmen), 51.78% of students received grants or scholarships and 83% of students received student loans.

All Undergraduate Students Financial Aid Over Time

The following table and chart show the trends of financial aid for all undergraduate students at UPMC Shadyside School of Nursing since 2013.
For that period, the average number of students who received grants aid/scholarships is 145, which is 53.22 % of all undergraduate students. 163 students which is 65.56% of undergraduate students received federal student loans and the average loan amount is $7,757.
YearGrant or Scholarship*Pell GrantsFederal Student Loans
Number Received (percent**)Average AmountNumber Received (percent**)Average AmountNumber Received (percent**)Average Amount
2013-14285 (82%)$8,344101 (29%)$3,183231 (67%)$7,440
2014-15133 (50%)$4,56798 (37%)$3,343250 (94%)$8,041
2015-1619 (27%)$5,13815 (21%)$3,41237 (53%)$8,773
2016-1749 (43%)$4,20337 (32%)$3,34484 (74%)$9,024
2017-18105 (43%)$5,26077 (32%)$4,179175 (72%)$8,371
2018-19141 (54%)$4,66791 (35%)$3,276204 (78%)$7,482
2019-20196 (66%)$3,50779 (27%)$4,118166 (56%)$9,810
2020-21179 (53%)$5,65686 (26%)$3,795224 (67%)$7,520
2021-22199 (61%)$3,92197 (30%)$3,34996 (29%)$3,350
Average145 (53.22%)$5,02976 (29.89%)$3,555163 (65.56%)$7,757

Freshmen (First-time, Full-time Undergraduate) Financial Aid Over Time

For the last 10 years, on average, 5 (51.78 % of students) received grants or scholarships and its average amount is $5,462. It can cover 33.74% of tuition & fees ($16,190).
In addition, 9 (83.00 % of students) students get helped from the students loans (average amount : $7,175).
Year Grants or Scholarships*Student Loans
Number Received (percent**)Average AmountNumber Received (percent**)Average Amount
2013-147 (44%)$4,99712 (75%)$5,009
2014-154 (50%)$7,3836 (75%)$5,998
2015-164 (67%)$5,6476 (100%)$7,972
2016-175 (63%)$6,0506 (75%)$4,458
2017-187 (64%)$5,64010 (91%)$13,132
2018-199 (43%)$4,48917 (81%)$6,619
2019-205 (56%)$3,0168 (89%)$4,750
2020-212 (29%)$4,0556 (86%)$10,847
2021-224 (50%)$7,8816 (75%)$5,788
Average5 (51.78%)$5,4629 (83.00%)$7,175
*Grant or scholarship aid includes aid received, from the federal government, state or local government, the institution, and other sources known by the institution.
**percentage of number of students receiving aids among all undergraduate students.
The following table shows the trends of grants or scholarships over time. For the last 10 years, on average, 4 (41.78 % of students) received Pell (federal) grants and its average amount is $3,671.
In addition, 4 students received State/local government grants/scholarships (36.33 % of students).
Year Federal (Pell) GrantsOther Federal State/Local governmentInstitutional
Number Received (percent)Average AmountNumber Received (percent)Average Amount Number Received (percent)Average AmountNumber Received (percent)Average Amount
2013-145 (31%)$2,075--7 (44%)$3,515--
2014-153 (38%)$5,563--4 (50%)$3,210--
2015-164 (67%)$3,732--2 (33%)$3,831--
2016-175 (63%)$4,048--3 (38%)$3,337--
2017-184 (36%)$5,026--6 (55%)$2,9801 (9%)$1,500
2018-196 (29%)$3,322--7 (33%)$2,925--
2019-203 (33%)$2,5232 (22%)$6192 (22%)$1,8861 (11%)$2,500
2020-212 (29%)$3,020--1 (14%)$2,070--
2021-224 (50%)$3,734--3 (38%)$5,529--
Average4 (41.78%)$3,6712 (22.00%)$6194 (36.33%)$3,2541 (10.00%)$2,000
*Grant or scholarship aid includes aid received, from the federal government, state or local government, the institution, and other sources known by the institution.
**percentage of number of students receiving aids among all undergraduate students..
The following table describes number of students and average amount of loans by loan type. The following table shows the trends of grants or scholarships over time.
For the last 10 years, on average, 9 (83.00 % of students) get any students loan help and its average loan amount is $9.
YearTotalFederal student loansOther student loans
Number Received (percent)Average AmountNumber Received (percent)Average AmountNumber Received (percent)Average Amount
2013-1412 (75%)$5,00912 (75%)$4,5091 (6%)$6,000
2014-156 (75%)$5,9986 (75%)$5,998--
2015-166 (100%)$7,9726 (100%)$7,972--
2016-176 (75%)$4,4586 (75%)$4,458--
2017-1810 (91%)$13,13210 (91%)$10,4673 (27%)$8,884
2018-1917 (81%)$6,61915 (71%)$7,2692 (10%)$1,750
2019-208 (89%)$4,7508 (89%)$3,7351 (11%)$8,119
2020-216 (86%)$10,8476 (86%)$6,6802 (29%)$12,500
2021-226 (75%)$5,7884 (50%)$3,7343 (38%)$6,597
Average9 (83.00%)$7,1758 (79.11%)$6,0912 (20.17%)$7,308
Most Searched Pennsylvania Colleges (last 30 days)
Related Articles and Ads