For the last 9 years, on average, 92 (94.00 % of students) received grants or scholarships and its average amount is $4,634. It can cover 38.29% of tuition & fees ($12,100).
In addition, 60 (63.38 % of students) students get helped from the students loans (average amount : $3,744).
Year |
Grants or Scholarships* | Student Loans |
Number Received (percent**) | Average Amount | Number Received (percent**) | Average Amount |
2014-15 | 109 (75%) | $4,573 | 76 (52%) | $3,660 |
---|
2015-16 | 42 (95%) | $5,206 | 29 (66%) | $2,751 |
---|
2016-17 | 70 (97%) | $5,659 | 49 (68%) | $2,309 |
---|
2017-18 | 89 (88%) | $6,508 | 32 (32%) | $7,363 |
---|
2018-19 | 122 (97%) | $4,615 | 118 (94%) | $3,687 |
---|
2019-20 | 154 (100%) | $2,655 | 76 (49%) | $4,076 |
---|
2020-21 | 87 (100%) | $3,256 | 40 (46%) | $2,333 |
---|
2021-22 | 60 (100%) | $4,597 | 60 (100%) | $3,775 |
---|
Average | 92 (94.00%) | $4,634 | 60 (63.38%) | $3,744 |
---|
The following table shows the trends of grants or scholarships over time. For the last 9 years, on average, 82 (86.63 % of students) received Pell (federal) grants and its average amount is $4,299.
In addition, 31 students received State/local government grants/scholarships (31.60 % of students).
Year |
Federal (Pell) Grants | Other Federal |
State/Local government | Institutional |
Number Received (percent) | Average Amount | Number Received (percent) | Average Amount |
Number Received (percent) | Average Amount | Number Received (percent) | Average Amount |
2014-15 | 109 (75%) | $4,131 | - | - | 16 (11%) | $3,012 | - | - |
---|
2015-16 | 39 (89%) | $4,688 | - | - | 4 (9%) | $8,950 | - | - |
---|
2016-17 | 70 (97%) | $3,988 | - | - | 39 (54%) | $3,000 | - | - |
---|
2017-18 | 72 (71%) | $5,920 | - | - | 33 (33%) | $4,635 | - | - |
---|
2018-19 | 122 (97%) | $4,063 | 122 (97%) | $250 | 64 (51%) | $575 | - | - |
---|
2019-20 | 98 (64%) | $3,981 | 63 (41%) | $298 | - | - | - | - |
---|
2020-21 | 87 (100%) | $3,173 | 48 (55%) | $150 | - | - | - | - |
---|
2021-22 | 60 (100%) | $4,447 | 60 (100%) | $150 | - | - | - | - |
---|
Average | 82 (86.63%) | $4,299 | 73 (73.25%) | $212 | 31 (31.60%) | $4,034 | - | - |
---|
The following table describes number of students and average amount of loans by loan type. The following table shows the trends of grants or scholarships over time.
For the last 9 years, on average, 60 (63.38 % of students) get any students loan help and its average loan amount is $60.
Year | Total | Federal student loans | Other student loans |
Number Received (percent) | Average Amount | Number Received (percent) | Average Amount | Number Received (percent) | Average Amount |
2014-15 | 76 (52%) | $3,660 | 76 (52%) | $3,660 | - | - |
---|
2015-16 | 29 (66%) | $2,751 | 29 (66%) | $2,751 | - | - |
---|
2016-17 | 49 (68%) | $2,309 | 49 (68%) | $2,309 | - | - |
---|
2017-18 | 32 (32%) | $7,363 | 32 (32%) | $7,363 | - | - |
---|
2018-19 | 118 (94%) | $3,687 | 118 (94%) | $3,687 | - | - |
---|
2019-20 | 76 (49%) | $4,076 | 76 (49%) | $4,076 | - | - |
---|
2020-21 | 40 (46%) | $2,333 | 40 (46%) | $2,333 | - | - |
---|
2021-22 | 60 (100%) | $3,775 | 60 (100%) | $3,775 | - | - |
---|
Average | 60 (63.38%) | $3,744 | 60 (63.38%) | $3,744 | - | - |
---|