Washington, District of Columbia | Location | West Point, New York |
Four-year, Private (not-for-profit) | School Type | four-year, Public |
Doctor's degree | Highest Degree Offered | Bachelor's degree |
Research University (high research activity) | Carnegie Classification | Baccalaureate College - Arts & Sciences |
$56,543 | 2024 Tuition & Fees | In-State$0
Out-Of-State$0 |
47% | % Receiving Financial Aid | - |
$30,338 | Average Amount of Financial Aid | - |
|
---|
47.00 % | Acceptance Rates | 14.00 % |
22.00 % | Yield (Enrollment Rates) | 76.00 % |
1,380 | SAT Score | 1,330 |
31 | ACT Score | 31 |
79 % | Graduation Rate | 87 % |
- | Transfer-out Rate | 3 % |
86 % | Retention Rate | 94 % |
13,885 | Student Population | 4,393 |
827 | Number of Faculties | 282 |
11 to 1 | Students to Faculty Ratio | 7 to 1 |
Distance Learning (Online Classes), ROTC, Study Abroad, Weekend/Evening College, Teacher Certification | Special Learning Opportunities | Study Abroad |
Academic/career counseling service, Employment services, On-campus daycare | On Campus Student Services | Academic/career counseling service, Placement services |
| More Rivals | |