Boise, Idaho | Location | San Jose, California |
Four-year, Public | School Type | four-year, Public |
Doctor's degree | Highest Degree Offered | Doctor's degree |
Research University (high research activity) | Carnegie Classification | Master's College and University (larger programs) |
In-State$8,782
Out-Of-State$26,976 | 2024 Tuition & Fees | In-State$7,992
Out-Of-State$19,872 |
60% | % Receiving Financial Aid | 57% |
$8,380 | Average Amount of Financial Aid | $8,529 |
|
---|
84.00 % | Acceptance Rates | 80.00 % |
23.00 % | Yield (Enrollment Rates) | 16.00 % |
- | SAT Score | - |
- | ACT Score | - |
59 % | Graduation Rate | 68 % |
17 % | Transfer-out Rate | 2 % |
79 % | Retention Rate | 85 % |
26,115 | Student Population | 35,751 |
784 | Number of Faculties | 884 |
20 to 1 | Students to Faculty Ratio | 22 to 1 |
Distance Learning (Online Classes), ROTC, Study Abroad, Weekend/Evening College, Teacher Certification | Special Learning Opportunities | Distance Learning (Online Classes), ROTC, Study Abroad, Teacher Certification |
Academic/career counseling service, Employment services, Placement services, On-campus daycare | On Campus Student Services | Academic/career counseling service, Employment services, Placement services, On-campus daycare |
| More Rivals | |