Fresno, California | Location | Boise, Idaho |
Four-year, Public | School Type | four-year, Public |
Doctor's degree | Highest Degree Offered | Doctor's degree |
Research University (high research activity) | Carnegie Classification | Research University (high research activity) |
In-State$6,980
Out-Of-State$18,860 | 2024 Tuition & Fees | In-State$8,782
Out-Of-State$26,976 |
78% | % Receiving Financial Aid | 60% |
$9,430 | Average Amount of Financial Aid | $8,380 |
|
---|
96.38 % | Acceptance Rates | 83.96 % |
18.80 % | Yield (Enrollment Rates) | 23.00 % |
- | SAT Score | - |
- | ACT Score | - |
56 % | Graduation Rate | 59 % |
1 % | Transfer-out Rate | 17 % |
76 % | Retention Rate | 79 % |
23,999 | Student Population | 26,115 |
796 | Number of Faculties | 784 |
21 to 1 | Students to Faculty Ratio | 20 to 1 |
Distance Learning (Online Classes), ROTC, Study Abroad, Teacher Certification | Special Learning Opportunities | Distance Learning (Online Classes), ROTC, Study Abroad, Weekend/Evening College, Teacher Certification |
Academic/career counseling service, Employment services, Placement services, On-campus daycare | On Campus Student Services | Academic/career counseling service, Employment services, Placement services, On-campus daycare |
| More Rivals | |