Charleston, South Carolina | Location | Boiling Springs, North Carolina |
Four-year, Private (not-for-profit) | School Type | four-year, Private (not-for-profit) |
Doctor's degree | Highest Degree Offered | Doctor's degree |
Master's College and University (medium programs) | Carnegie Classification | Doctoral / Research University |
$31,030 | 2024 Tuition & Fees | $33,450 |
94% | % Receiving Financial Aid | 87% |
$21,261 | Average Amount of Financial Aid | $20,529 |
|
---|
76.00 % | Acceptance Rates | 87.00 % |
15.99 % | Yield (Enrollment Rates) | 9.99 % |
1,060 | SAT Score | 1,140 |
20 | ACT Score | 23 |
43 % | Graduation Rate | 52 % |
40 % | Transfer-out Rate | - |
70 % | Retention Rate | 66 % |
3,418 | Student Population | 3,144 |
224 | Number of Faculties | 149 |
12 to 1 | Students to Faculty Ratio | 11 to 1 |
Distance Learning (Online Classes), ROTC, Study Abroad, Weekend/Evening College, Teacher Certification | Special Learning Opportunities | Distance Learning (Online Classes), ROTC, Study Abroad, Weekend/Evening College, Teacher Certification |
Academic/career counseling service, Employment services | On Campus Student Services | Academic/career counseling service, Employment services, Placement services |
| More Rivals | |