Ithaca, New York | Location | New York, New York |
Four-year, Private (not-for-profit) | School Type | four-year, Private (not-for-profit) |
Doctor's degree | Highest Degree Offered | Doctor's degree |
Research University (very high research activity) | Carnegie Classification | Research University (very high research activity) |
$66,014 | 2024 Tuition & Fees | $68,171 |
49% | % Receiving Financial Aid | 57% |
$54,352 | Average Amount of Financial Aid | $49,638 |
|
---|
8.16 % | Acceptance Rates | 4.23 % |
66.01 % | Yield (Enrollment Rates) | 63.14 % |
1,520 | SAT Score | 1,540 |
34 | ACT Score | 35 |
95 % | Graduation Rate | 95 % |
- | Transfer-out Rate | - |
97 % | Retention Rate | 98 % |
25,898 | Student Population | 34,782 |
1,858 | Number of Faculties | 4,327 |
9 to 1 | Students to Faculty Ratio | 6 to 1 |
Distance Learning (Online Classes), ROTC, Study Abroad | Special Learning Opportunities | Distance Learning (Online Classes), ROTC, Study Abroad |
Academic/career counseling service, Employment services | On Campus Student Services | Academic/career counseling service, Employment services, Placement services |
| More Rivals | |