Omaha, Nebraska | Location | Indianapolis, Indiana |
Four-year, Private (not-for-profit) | School Type | four-year, Private (not-for-profit) |
Doctor's degree | Highest Degree Offered | Doctor's degree |
Research University (high research activity) | Carnegie Classification | Master's College and University (larger programs) |
$47,000 | 2024 Tuition & Fees | $45,980 |
93% | % Receiving Financial Aid | 93% |
$25,560 | Average Amount of Financial Aid | $22,704 |
|
---|
72.31 % | Acceptance Rates | 85.87 % |
19.92 % | Yield (Enrollment Rates) | 14.21 % |
1,320 | SAT Score | 1,260 |
27 | ACT Score | 28 |
78 % | Graduation Rate | 80 % |
15 % | Transfer-out Rate | 16 % |
92 % | Retention Rate | 89 % |
8,397 | Student Population | 5,525 |
647 | Number of Faculties | 368 |
11 to 1 | Students to Faculty Ratio | 11 to 1 |
Distance Learning (Online Classes), ROTC, Study Abroad, Weekend/Evening College, Teacher Certification | Special Learning Opportunities | Distance Learning (Online Classes), ROTC, Study Abroad, Weekend/Evening College, Teacher Certification |
Academic/career counseling service, Employment services, Placement services, On-campus daycare | On Campus Student Services | Academic/career counseling service, Employment services, Placement services |
| More Rivals | |