Pittsburgh, Pennsylvania | Location | Philadelphia, Pennsylvania |
Four-year, Private (not-for-profit) | School Type | four-year, Private (not-for-profit) |
Doctor's degree | Highest Degree Offered | Doctor's degree |
Research University (high research activity) | Carnegie Classification | Doctoral / Research University |
$47,146 | 2024 Tuition & Fees | $35,570 |
96% | % Receiving Financial Aid | 88% |
$22,716 | Average Amount of Financial Aid | $24,196 |
|
---|
79.00 % | Acceptance Rates | 86.01 % |
13.00 % | Yield (Enrollment Rates) | 10.99 % |
1,250 | SAT Score | - |
27 | ACT Score | - |
77 % | Graduation Rate | 61 % |
- | Transfer-out Rate | 24 % |
84 % | Retention Rate | 69 % |
8,107 | Student Population | 4,049 |
478 | Number of Faculties | 196 |
12 to 1 | Students to Faculty Ratio | 12 to 1 |
Distance Learning (Online Classes), ROTC, Study Abroad, Weekend/Evening College, Teacher Certification | Special Learning Opportunities | Distance Learning (Online Classes), ROTC, Study Abroad, Weekend/Evening College, Teacher Certification |
Academic/career counseling service, Employment services, Placement services, On-campus daycare | On Campus Student Services | Academic/career counseling service, Employment services, Placement services |
| More Rivals | |