Charleston, Illinois | Location | Martin, Tennessee |
Four-year, Public | School Type | four-year, Public |
Master's degree | Highest Degree Offered | Master's degree |
Master's College and University (larger programs) | Carnegie Classification | Master's College and University (medium programs) |
In-State$13,124
Out-Of-State$15,566 | 2024 Tuition & Fees | In-State$10,194
Out-Of-State$16,234 |
66% | % Receiving Financial Aid | 92% |
$10,243 | Average Amount of Financial Aid | $8,333 |
|
---|
68.00 % | Acceptance Rates | 87.00 % |
10.00 % | Yield (Enrollment Rates) | 25.01 % |
1,010 | SAT Score | 1,090 |
- | ACT Score | 21 |
54 % | Graduation Rate | 52 % |
28 % | Transfer-out Rate | 21 % |
71 % | Retention Rate | 71 % |
8,857 | Student Population | 6,868 |
378 | Number of Faculties | 293 |
15 to 1 | Students to Faculty Ratio | 15 to 1 |
Distance Learning (Online Classes), ROTC, Study Abroad, Weekend/Evening College, Teacher Certification | Special Learning Opportunities | Distance Learning (Online Classes), ROTC, Study Abroad, Teacher Certification |
Academic/career counseling service, Employment services | On Campus Student Services | Academic/career counseling service, Employment services, Placement services, On-campus daycare |
| More Rivals | |