Ypsilanti, Michigan | Location | Akron, Ohio |
Four-year, Public | School Type | four-year, Public |
Doctor's degree | Highest Degree Offered | Doctor's degree |
Research University (high research activity) | Carnegie Classification | Research University (high research activity) |
In-State$16,260
Out-Of-State$16,260 | 2024 Tuition & Fees | In-State$12,799
Out-Of-State$17,239 |
71% | % Receiving Financial Aid | 71% |
$8,397 | Average Amount of Financial Aid | $7,893 |
|
---|
81.35 % | Acceptance Rates | 70.91 % |
11.46 % | Yield (Enrollment Rates) | 19.68 % |
1,040 | SAT Score | 1,080 |
22 | ACT Score | 21 |
45 % | Graduation Rate | 47 % |
- | Transfer-out Rate | 27 % |
66 % | Retention Rate | 68 % |
14,018 | Student Population | 13,465 |
650 | Number of Faculties | 476 |
14 to 1 | Students to Faculty Ratio | 16 to 1 |
Distance Learning (Online Classes), ROTC, Study Abroad, Teacher Certification | Special Learning Opportunities | Distance Learning (Online Classes), ROTC, Study Abroad, Weekend/Evening College, Teacher Certification |
Academic/career counseling service, Employment services, Placement services, On-campus daycare | On Campus Student Services | Academic/career counseling service, Employment services, Placement services, On-campus daycare |
| More Rivals | |