Cheney, Washington | Location | Pocatello, Idaho |
Four-year, Public | School Type | four-year, Public |
Doctor's degree | Highest Degree Offered | Doctor's degree |
Master's College and University (larger programs) | Carnegie Classification | Research University (high research activity) |
In-State$8,353
Out-Of-State$25,892 | 2024 Tuition & Fees | In-State$8,356
Out-Of-State$27,466 |
73% | % Receiving Financial Aid | 68% |
$10,190 | Average Amount of Financial Aid | $7,108 |
|
---|
92.00 % | Acceptance Rates | - |
22.99 % | Yield (Enrollment Rates) | - |
- | SAT Score | - |
- | ACT Score | - |
49 % | Graduation Rate | 37 % |
- | Transfer-out Rate | 22 % |
67 % | Retention Rate | 71 % |
10,910 | Student Population | 12,301 |
444 | Number of Faculties | 606 |
19 to 1 | Students to Faculty Ratio | 13 to 1 |
Distance Learning (Online Classes), ROTC, Study Abroad, Weekend/Evening College, Teacher Certification | Special Learning Opportunities | Distance Learning (Online Classes), ROTC, Study Abroad, Weekend/Evening College, Teacher Certification |
Academic/career counseling service, Employment services, Placement services, On-campus daycare | On Campus Student Services | Academic/career counseling service, Employment services, Placement services, On-campus daycare |
| More Rivals | |