Elon, North Carolina | Location | Newark, Delaware |
Four-year, Private (not-for-profit) | School Type | four-year, Public |
Doctor's degree | Highest Degree Offered | Doctor's degree |
Doctoral / Research University | Carnegie Classification | Research University (very high research activity) |
$44,536 | 2024 Tuition & Fees | In-State$16,080
Out-Of-State$39,720 |
67% | % Receiving Financial Aid | 70% |
$15,222 | Average Amount of Financial Aid | $12,518 |
|
---|
67.00 % | Acceptance Rates | 65.00 % |
13.00 % | Yield (Enrollment Rates) | 19.00 % |
1,210 | SAT Score | 1,290 |
26 | ACT Score | 29 |
83 % | Graduation Rate | 79 % |
- | Transfer-out Rate | - |
90 % | Retention Rate | 91 % |
7,123 | Student Population | 24,039 |
447 | Number of Faculties | 1,263 |
11 to 1 | Students to Faculty Ratio | 15 to 1 |
Distance Learning (Online Classes), ROTC, Study Abroad, Teacher Certification | Special Learning Opportunities | Distance Learning (Online Classes), ROTC, Study Abroad, Teacher Certification |
Academic/career counseling service, Employment services, Placement services | On Campus Student Services | Academic/career counseling service, Employment services, Placement services |
| More Rivals | |