Teaneck, New Jersey | Location | New Britain, Connecticut |
Four-year, Private (not-for-profit) | School Type | four-year, Public |
Doctor's degree | Highest Degree Offered | Doctor's degree |
Master's College and University (larger programs) | Carnegie Classification | Master's College and University (larger programs) |
$37,686 | 2024 Tuition & Fees | In-State$12,460
Out-Of-State$25,736 |
39% | % Receiving Financial Aid | 67% |
$30,996 | Average Amount of Financial Aid | $6,873 |
|
---|
95.91 % | Acceptance Rates | 75.53 % |
14.83 % | Yield (Enrollment Rates) | 23.04 % |
- | SAT Score | 1,090 |
- | ACT Score | 23 |
51 % | Graduation Rate | 53 % |
31 % | Transfer-out Rate | 25 % |
76 % | Retention Rate | 77 % |
7,285 | Student Population | 9,468 |
150 | Number of Faculties | 428 |
13 to 1 | Students to Faculty Ratio | 14 to 1 |
Distance Learning (Online Classes), ROTC, Study Abroad, Weekend/Evening College, Teacher Certification | Special Learning Opportunities | Distance Learning (Online Classes), ROTC, Study Abroad, Weekend/Evening College, Teacher Certification |
Academic/career counseling service, Employment services | On Campus Student Services | Academic/career counseling service, Employment services, On-campus daycare |
| More Rivals | |