Bronx, New York | Location | Dayton, Ohio |
Four-year, Private (not-for-profit) | School Type | four-year, Private (not-for-profit) |
Doctor's degree | Highest Degree Offered | Doctor's degree |
Research University (high research activity) | Carnegie Classification | Research University (high research activity) |
$61,567 | 2024 Tuition & Fees | $47,600 |
87% | % Receiving Financial Aid | 93% |
$32,676 | Average Amount of Financial Aid | $29,406 |
|
---|
56.00 % | Acceptance Rates | 62.00 % |
10.00 % | Yield (Enrollment Rates) | 14.00 % |
1,400 | SAT Score | 1,290 |
32 | ACT Score | 28 |
83 % | Graduation Rate | 81 % |
9 % | Transfer-out Rate | 15 % |
88 % | Retention Rate | 88 % |
16,556 | Student Population | 11,674 |
747 | Number of Faculties | 648 |
14 to 1 | Students to Faculty Ratio | 15 to 1 |
Distance Learning (Online Classes), ROTC, Study Abroad, Teacher Certification | Special Learning Opportunities | Distance Learning (Online Classes), ROTC, Study Abroad, Teacher Certification |
Academic/career counseling service, Employment services, Placement services | On Campus Student Services | Academic/career counseling service, Employment services, Placement services, On-campus daycare |
| More Rivals | |