Greenville, South Carolina | Location | Johnson City, Tennessee |
Four-year, Private (not-for-profit) | School Type | four-year, Public |
Master's degree | Highest Degree Offered | Doctor's degree |
Baccalaureate College - Arts & Sciences | Carnegie Classification | Research University (high research activity) |
$58,312 | 2024 Tuition & Fees | In-State$9,706
Out-Of-State$13,034 |
96% | % Receiving Financial Aid | 99% |
$35,600 | Average Amount of Financial Aid | $7,272 |
|
---|
52.57 % | Acceptance Rates | 87.06 % |
14.03 % | Yield (Enrollment Rates) | 24.83 % |
1,350 | SAT Score | 1,050 |
30 | ACT Score | 22 |
85 % | Graduation Rate | 55 % |
12 % | Transfer-out Rate | 23 % |
88 % | Retention Rate | 72 % |
2,443 | Student Population | 13,483 |
260 | Number of Faculties | 773 |
9 to 1 | Students to Faculty Ratio | 16 to 1 |
Distance Learning (Online Classes), ROTC, Study Abroad, Teacher Certification | Special Learning Opportunities | Distance Learning (Online Classes), ROTC, Study Abroad, Weekend/Evening College, Teacher Certification |
Academic/career counseling service, Employment services, Placement services | On Campus Student Services | Academic/career counseling service, Employment services, Placement services, On-campus daycare |
| More Rivals | |