Boiling Springs, North Carolina | Location | Farmville, Virginia |
Four-year, Private (not-for-profit) | School Type | four-year, Public |
Doctor's degree | Highest Degree Offered | Master's degree |
Doctoral / Research University | Carnegie Classification | Master's College and University (medium programs) |
$33,450 | 2024 Tuition & Fees | In-State$15,200
Out-Of-State$27,410 |
87% | % Receiving Financial Aid | 69% |
$20,529 | Average Amount of Financial Aid | $10,660 |
|
---|
87.02 % | Acceptance Rates | 84.80 % |
10.11 % | Yield (Enrollment Rates) | 15.39 % |
1,140 | SAT Score | 1,110 |
23 | ACT Score | 24 |
52 % | Graduation Rate | 66 % |
- | Transfer-out Rate | 22 % |
66 % | Retention Rate | 76 % |
3,144 | Student Population | 4,358 |
149 | Number of Faculties | 264 |
11 to 1 | Students to Faculty Ratio | 13 to 1 |
Distance Learning (Online Classes), ROTC, Study Abroad, Weekend/Evening College, Teacher Certification | Special Learning Opportunities | Distance Learning (Online Classes), ROTC, Study Abroad, Weekend/Evening College, Teacher Certification |
Academic/career counseling service, Employment services, Placement services | On Campus Student Services | Academic/career counseling service, Employment services, Placement services, On-campus daycare |
| More Rivals | |