Fairfax, Virginia | Location | Davidson, North Carolina |
Four-year, Public | School Type | four-year, Private (not-for-profit) |
Doctor's degree | Highest Degree Offered | Bachelor's degree |
Research University (very high research activity) | Carnegie Classification | Baccalaureate College - Arts & Sciences |
In-State$13,815
Out-Of-State$37,979 | 2024 Tuition & Fees | $60,050 |
61% | % Receiving Financial Aid | 67% |
$9,810 | Average Amount of Financial Aid | $45,583 |
|
---|
88.83 % | Acceptance Rates | 14.48 % |
22.19 % | Yield (Enrollment Rates) | 48.78 % |
1,240 | SAT Score | 1,455 |
28 | ACT Score | 32 |
70 % | Graduation Rate | 91 % |
15 % | Transfer-out Rate | - |
85 % | Retention Rate | 94 % |
39,049 | Student Population | 1,927 |
1,399 | Number of Faculties | 222 |
16 to 1 | Students to Faculty Ratio | 9 to 1 |
Distance Learning (Online Classes), ROTC, Study Abroad, Weekend/Evening College, Teacher Certification | Special Learning Opportunities | ROTC, Study Abroad |
Academic/career counseling service, Employment services, Placement services, On-campus daycare | On Campus Student Services | Academic/career counseling service |
| More Rivals | |