Fairfax, Virginia | Location | Philadelphia, Pennsylvania |
Four-year, Public | School Type | four-year, Private (not-for-profit) |
Doctor's degree | Highest Degree Offered | Doctor's degree |
Research University (very high research activity) | Carnegie Classification | Doctoral / Research University |
In-State$13,815
Out-Of-State$37,979 | 2024 Tuition & Fees | $35,570 |
61% | % Receiving Financial Aid | 88% |
$9,810 | Average Amount of Financial Aid | $24,196 |
|
---|
89.00 % | Acceptance Rates | 86.01 % |
22.00 % | Yield (Enrollment Rates) | 10.99 % |
1,240 | SAT Score | - |
28 | ACT Score | - |
70 % | Graduation Rate | 61 % |
15 % | Transfer-out Rate | 24 % |
85 % | Retention Rate | 69 % |
39,049 | Student Population | 4,049 |
1,399 | Number of Faculties | 196 |
16 to 1 | Students to Faculty Ratio | 12 to 1 |
Distance Learning (Online Classes), ROTC, Study Abroad, Weekend/Evening College, Teacher Certification | Special Learning Opportunities | Distance Learning (Online Classes), ROTC, Study Abroad, Weekend/Evening College, Teacher Certification |
Academic/career counseling service, Employment services, Placement services, On-campus daycare | On Campus Student Services | Academic/career counseling service, Employment services, Placement services |
| More Rivals | |