Phoenix, Arizona | Location | Chicago, Illinois |
Four-year, Private (for-profit) | School Type | four-year, Public |
Doctor's degree | Highest Degree Offered | Doctor's degree |
Doctoral / Research University | Carnegie Classification | Master's College and University (larger programs) |
$17,263 | 2024 Tuition & Fees | In-State$12,754
Out-Of-State$12,754 |
80% | % Receiving Financial Aid | 93% |
$7,183 | Average Amount of Financial Aid | $12,049 |
|
---|
60.00 % | Acceptance Rates | 41.00 % |
29.00 % | Yield (Enrollment Rates) | 6.01 % |
1,105 | SAT Score | - |
21 | ACT Score | - |
45 % | Graduation Rate | 27 % |
- | Transfer-out Rate | 30 % |
70 % | Retention Rate | 55 % |
101,816 | Student Population | 2,317 |
461 | Number of Faculties | 191 |
20 to 1 | Students to Faculty Ratio | 11 to 1 |
Distance Learning (Online Classes), ROTC, Study Abroad, Weekend/Evening College, Teacher Certification | Special Learning Opportunities | Distance Learning (Online Classes), ROTC, Study Abroad, Weekend/Evening College, Teacher Certification |
Academic/career counseling service, Employment services | On Campus Student Services | Academic/career counseling service, Employment services, Placement services, On-campus daycare |
| More Rivals | |