Normal, Illinois | Location | Terre Haute, Indiana |
Four-year, Public | School Type | four-year, Public |
Doctor's degree | Highest Degree Offered | Doctor's degree |
Research University (high research activity) | Carnegie Classification | Doctoral / Research University |
In-State$14,121
Out-Of-State$23,479 | 2024 Tuition & Fees | In-State$9,992
Out-Of-State$21,734 |
86% | % Receiving Financial Aid | 92% |
$10,441 | Average Amount of Financial Aid | $8,858 |
|
---|
89.00 % | Acceptance Rates | 92.00 % |
22.00 % | Yield (Enrollment Rates) | 13.00 % |
1,110 | SAT Score | - |
24 | ACT Score | - |
66 % | Graduation Rate | 44 % |
- | Transfer-out Rate | - |
80 % | Retention Rate | 64 % |
20,683 | Student Population | 8,658 |
915 | Number of Faculties | 457 |
19 to 1 | Students to Faculty Ratio | 16 to 1 |
Distance Learning (Online Classes), ROTC, Study Abroad, Teacher Certification | Special Learning Opportunities | Distance Learning (Online Classes), ROTC, Study Abroad, Teacher Certification |
Academic/career counseling service, Employment services, Placement services, On-campus daycare | On Campus Student Services | Academic/career counseling service, Employment services, Placement services, On-campus daycare |
| More Rivals | |