Bloomington, Indiana | Location | Iowa City, Iowa |
Four-year, Public | School Type | four-year, Public |
Doctor's degree | Highest Degree Offered | Doctor's degree |
Research University (very high research activity) | Carnegie Classification | Research University (very high research activity) |
In-State$11,790
Out-Of-State$40,482 | 2024 Tuition & Fees | In-State$10,964
Out-Of-State$32,927 |
72% | % Receiving Financial Aid | 70% |
$11,451 | Average Amount of Financial Aid | $10,058 |
|
---|
80.00 % | Acceptance Rates | 85.00 % |
22.00 % | Yield (Enrollment Rates) | 23.00 % |
1,280 | SAT Score | 1,220 |
30 | ACT Score | 25 |
81 % | Graduation Rate | 73 % |
10 % | Transfer-out Rate | 18 % |
90 % | Retention Rate | 89 % |
47,005 | Student Population | 30,015 |
2,081 | Number of Faculties | 2,485 |
17 to 1 | Students to Faculty Ratio | 16 to 1 |
Distance Learning (Online Classes), ROTC, Study Abroad, Weekend/Evening College, Teacher Certification | Special Learning Opportunities | Distance Learning (Online Classes), ROTC, Study Abroad, Teacher Certification |
Academic/career counseling service, Employment services, Placement services, On-campus daycare | On Campus Student Services | Academic/career counseling service, Employment services, Placement services, On-campus daycare |
| More Rivals | |