Philadelphia, Pennsylvania | Location | Philadelphia, Pennsylvania |
Four-year, Private (not-for-profit) | School Type | four-year, Private (not-for-profit) |
Doctor's degree | Highest Degree Offered | Doctor's degree |
Doctoral / Research University | Carnegie Classification | Master's College and University (larger programs) |
$35,570 | 2024 Tuition & Fees | $51,340 |
88% | % Receiving Financial Aid | 93% |
$24,196 | Average Amount of Financial Aid | $25,145 |
|
---|
86.01 % | Acceptance Rates | 86.00 % |
10.99 % | Yield (Enrollment Rates) | 16.00 % |
- | SAT Score | 1,250 |
- | ACT Score | 28 |
61 % | Graduation Rate | 82 % |
24 % | Transfer-out Rate | 7 % |
69 % | Retention Rate | 86 % |
4,049 | Student Population | 7,861 |
196 | Number of Faculties | 268 |
12 to 1 | Students to Faculty Ratio | 10 to 1 |
Distance Learning (Online Classes), ROTC, Study Abroad, Weekend/Evening College, Teacher Certification | Special Learning Opportunities | Distance Learning (Online Classes), ROTC, Study Abroad, Weekend/Evening College, Teacher Certification |
Academic/career counseling service, Employment services, Placement services | On Campus Student Services | Academic/career counseling service, Employment services, Placement services |
| More Rivals | |