Lynchburg, Virginia | Location | Radford, Virginia |
Four-year, Private (not-for-profit) | School Type | four-year, Public |
Doctor's degree | Highest Degree Offered | Doctor's degree |
Doctoral / Research University | Carnegie Classification | Doctoral / Research University |
$15,822 | 2024 Tuition & Fees | In-State$12,286
Out-Of-State$25,185 |
83% | % Receiving Financial Aid | 89% |
$7,344 | Average Amount of Financial Aid | $8,896 |
|
---|
99.00 % | Acceptance Rates | 91.00 % |
18.00 % | Yield (Enrollment Rates) | 11.00 % |
- | SAT Score | 1,050 |
- | ACT Score | 22 |
65 % | Graduation Rate | 53 % |
5 % | Transfer-out Rate | 32 % |
79 % | Retention Rate | 68 % |
96,709 | Student Population | 7,718 |
1,051 | Number of Faculties | 507 |
18 to 1 | Students to Faculty Ratio | 12 to 1 |
Distance Learning (Online Classes), ROTC, Study Abroad, Teacher Certification | Special Learning Opportunities | Distance Learning (Online Classes), ROTC, Study Abroad, Teacher Certification |
Academic/career counseling service, Employment services, Placement services | On Campus Student Services | Academic/career counseling service, Employment services, Placement services |
| More Rivals | |