Brookville, New York | Location | Brooklyn, New York |
Four-year, Private (not-for-profit) | School Type | four-year, Private (not-for-profit) |
Doctor's degree | Highest Degree Offered | Master's degree |
Research University (high research activity) | Carnegie Classification | Baccalaureate College - Diverse Fields |
$41,642 | 2024 Tuition & Fees | $27,570 |
46% | % Receiving Financial Aid | 94% |
$23,152 | Average Amount of Financial Aid | $17,466 |
|
---|
90.00 % | Acceptance Rates | - |
10.00 % | Yield (Enrollment Rates) | - |
1,250 | SAT Score | - |
28 | ACT Score | - |
47 % | Graduation Rate | 53 % |
36 % | Transfer-out Rate | 26 % |
78 % | Retention Rate | 70 % |
15,737 | Student Population | 2,661 |
438 | Number of Faculties | 97 |
13 to 1 | Students to Faculty Ratio | 15 to 1 |
Distance Learning (Online Classes), Study Abroad, Teacher Certification | Special Learning Opportunities | Distance Learning (Online Classes), Study Abroad, Weekend/Evening College, Teacher Certification |
Academic/career counseling service, Employment services, Placement services | On Campus Student Services | Academic/career counseling service, Employment services, Placement services |
| More Rivals | |