Milwaukee, Wisconsin | Location | Cincinnati, Ohio |
Four-year, Private (not-for-profit) | School Type | four-year, Private (not-for-profit) |
Doctor's degree | Highest Degree Offered | Doctor's degree |
Research University (high research activity) | Carnegie Classification | Doctoral / Research University |
$48,700 | 2024 Tuition & Fees | $48,126 |
96% | % Receiving Financial Aid | 89% |
$26,095 | Average Amount of Financial Aid | $26,018 |
|
---|
87.00 % | Acceptance Rates | 88.00 % |
14.00 % | Yield (Enrollment Rates) | 8.00 % |
1,280 | SAT Score | 1,190 |
28 | ACT Score | 26 |
82 % | Graduation Rate | 73 % |
- | Transfer-out Rate | - |
89 % | Retention Rate | 84 % |
11,167 | Student Population | 6,114 |
716 | Number of Faculties | 402 |
13 to 1 | Students to Faculty Ratio | 11 to 1 |
Distance Learning (Online Classes), ROTC, Study Abroad, Weekend/Evening College, Teacher Certification | Special Learning Opportunities | Distance Learning (Online Classes), ROTC, Study Abroad, Weekend/Evening College, Teacher Certification |
Academic/career counseling service, Employment services, Placement services, On-campus daycare | On Campus Student Services | Academic/career counseling service, Employment services, Placement services |
| More Rivals | |