Norfolk, Virginia | Location | Baltimore, Maryland |
Four-year, Public | School Type | four-year, Public |
Doctor's degree | Highest Degree Offered | Doctor's degree |
Master's College and University (medium programs) | Carnegie Classification | Research University (high research activity) |
In-State$9,910
Out-Of-State$21,412 | 2024 Tuition & Fees | In-State$8,118
Out-Of-State$21,331 |
93% | % Receiving Financial Aid | 93% |
$11,797 | Average Amount of Financial Aid | $11,374 |
|
---|
87.00 % | Acceptance Rates | 83.00 % |
17.00 % | Yield (Enrollment Rates) | 12.00 % |
980 | SAT Score | 980 |
18 | ACT Score | 19 |
39 % | Graduation Rate | 45 % |
18 % | Transfer-out Rate | 21 % |
70 % | Retention Rate | 74 % |
5,783 | Student Population | 9,101 |
242 | Number of Faculties | 428 |
18 to 1 | Students to Faculty Ratio | 17 to 1 |
Distance Learning (Online Classes), ROTC, Study Abroad, Teacher Certification | Special Learning Opportunities | Distance Learning (Online Classes), ROTC, Study Abroad, Weekend/Evening College, Teacher Certification |
Academic/career counseling service, Employment services, Placement services, On-campus daycare | On Campus Student Services | Academic/career counseling service, Employment services, Placement services |
| More Rivals | |