Greensboro, North Carolina | Location | Orangeburg, South Carolina |
Four-year, Public | School Type | four-year, Public |
Doctor's degree | Highest Degree Offered | Doctor's degree |
Research University (high research activity) | Carnegie Classification | Master's College and University (smaller programs) |
In-State$6,748
Out-Of-State$20,408 | 2024 Tuition & Fees | In-State$11,060
Out-Of-State$21,750 |
85% | % Receiving Financial Aid | 86% |
$9,567 | Average Amount of Financial Aid | $13,830 |
|
---|
46.00 % | Acceptance Rates | 82.00 % |
19.00 % | Yield (Enrollment Rates) | 13.00 % |
1,080 | SAT Score | - |
19 | ACT Score | - |
56 % | Graduation Rate | 34 % |
21 % | Transfer-out Rate | 26 % |
74 % | Retention Rate | 68 % |
13,487 | Student Population | 2,649 |
473 | Number of Faculties | 130 |
19 to 1 | Students to Faculty Ratio | 17 to 1 |
Distance Learning (Online Classes), ROTC, Study Abroad, Teacher Certification | Special Learning Opportunities | Distance Learning (Online Classes), ROTC, Study Abroad, Weekend/Evening College, Teacher Certification |
Academic/career counseling service, Employment services, Placement services | On Campus Student Services | Academic/career counseling service, Employment services, Placement services |
| More Rivals | |